An inescapable aspect of Super Bowl 58 is the influence of pop star Taylor Swift, who is expected to bring a significant portion of her massive fanbase with her when she turns her attention to this year’s big game. Swift’s presence at Kansas City Chiefs games to cheer on Travis Kelce has been a hot topic all season, so it’s not surprising that many top online sportsbooks would try to get in on the action.
That’s why some sportsbooks have compiled Super Bowl betting options targeting “Swifties.” These include various Taylor Swift-themed bets for the 2024 Super Bowl between the Chiefs and the San Francisco 49ers. Below are some of the “Swiftie specials” available at various Super Bowl sportsbooks.
Taylor Swift Super Bowl bets and odds
Online sportsbooks bet365 and DraftKings are both offering Swift-themed bets named after some of Swift’s best-known songs for Super Bowl 58. Clicking on the odds will take you to the sportsbook where you can place that bet.
Odds last updated Feb. 9. Odds may change.
Bet365 “Swiftie Specials”
22: Travis Kelce to record 22+ receiving yards in each half | Yes -150 | No +120 |
The Man: Travis Kelce to record 100+ receiving yards and score a touchdown | Yes +425 | No -650 |
Shake It Off: 49ers to score first and Chiefs to win the game | Yes +450 | No -700 |
Fearless: Chiefs to have a successful fourth down conversion | Yes -125 | No -105 |
Karma: 49ers to win 31-20 | Yes +17500 | No |
Fifteen: Patrick Mahomes to win the Super Bowl MVP award | Yes +125 | No -155 |
Wildest Dreams: Travis Kelce to score the first and second touchdown in the game | Yes +4000 | No -100000 |
Getaway Car: Travis Kelce to record a 50+ yard touchdown | Yes +2000 | No -20000 |
The Last Time: Travis Kelce to record the last reception in the game | Yes +600 | No -1000 |
End Game: Chiefs to win with a walk-off field goal at the end of the fourth quarter | Yes +1600 | No -6600 |
Everything Has Changed: Chiefs to come from behind and take the lead in the fourth quarter | Yes +400 | No -600 |
I Knew You Were Trouble: Christian McCaffrey 150+ rushing and receiving yards and score a touchdown | Yes +230 | No -310 |
Anti-Hero: Brock Purdy to record 300+ passing yards and three or more passing touchdowns | Yes +650 | No -1100 |
Begin Again: Second half to begin with scores tied | Yes +650 | No -1100 |
DraftKings “For the Swifties” specials
22: Any quarter to have 22+ points scored | Yes +400 |
Anti-Hero: Brock Purdy 250+ passing yards and two or more passing TDs | Yes +200 |
Blank Space: Travis Kelce to score an octopus | Yes +3000 |
Deja Vu: Chiefs to win by exactly 11 points | Yes +3000 |
Fearless: Brock Purdy 300+ passing yards and three or more passing TDs; 49ers to win | Yes +1000 |
Fifteen: Patrick Mahomes 15+ rushing yards and 215+ passing yards | Yes -140 |
Friendship Bracelets: Travis Kelce or Kyle Juszczyk to score the first TD | Yes +600 |
Gold Rush: 49ers to score 40+ points | Yes +750 |
How You Get the Girl: Travis Kelce to score a TD in each half | Yes +950 |
I Knew You Were Trouble: Christian McCaffrey 150+ rushing plus receiving yards | Yes +160 |
Is It Over Now?: Chiefs to lead by 14+ points | Yes +250 |
Karma: Travis Kelce zero receptions; 49ers to win | Yes +3000 |
Look What You Made Me Do: Chiefs to trail in the fourth quarter and win the game | Yes +500 |
Love Story: Chiefs to win, Patrick Mahomes and Travis Kelce to combine for all Chiefs TDs | Yes +2000 |
Mastermind: 49ers to win and rush for 200+ yards | Yes +600 |
Mine: Travis Kelce 87+ receiving yards | Yes +190 |
Red: Chiefs to score 22+ points in the first half | Yes +1000 |
Run: Travis Kelce 5+ rushing yards | Yes +1000 |
Seven: Winning margin to be exactly seven points | Yes +700 |
Shake It Off: 49ers to score first; Chiefs to win | Yes +350 |
The Last Great American Dynasty: Chiefs to win by 22+ points | Yes +1200 |
Today Was a Fairytale: Travis Kelce to score a TD and Chiefs to win | Yes +240 |
Two Is Better Than One: Two successful two-point conversions | Yes +1200 |
Wildest Dreams: Travis Kelce to score the first and last TD | Yes +2500 |
You Belong With Rashee: Travis Kelce or Rashee Rice to score a TD in the first half | Yes +120 |
Will Taylor Swift be at the Super Bowl?
Swift will be performing in Tokyo as part of a four-night run at the Tokyo Dome on her Eras Tour this week. But due to the time difference — and her somewhat controversial access to and frequent use of a private jet — Swift should be able to make it to Super Bowl 58 at Allegiant Stadium in Las Vegas with time to spare.
Swift attended many of the Chiefs’ regular season games and all of the team’s playoff games. Kansas City is 9-3 when Swift is in attendance, and Kelce’s offensive production also seems to go up slightly when she’s present. With Swift at his games, Kelce is averaging 6.7 catches for 78.3 yards per game. Without Swift there, he’s averaging six catches for 50 yards per game.