Super Bowl 58 comes our way on Sunday, Feb. 11, but you don’t have to wait to know which teams will be playing before placing your bets. You can wager on the latest Super Bowl 58 odds with a futures bet at any time. In addition, DraftKings Sportsbook has released some early touchdown prop bets.
Odds are available on whether specific players will score a touchdown in the game, as well as on who will score the game’s first TD. All bets are action once placed, which means that they are valid even if the player’s team doesn’t reach the Super Bowl, in which case they will lose. Here’s a closer look at Super Bowl 58 touchdown odds.
Super Bowl 58 touchdown scorer odds
The table below has the current Super Bowl touchdown odds from DraftKings Sportsbook for the top favorites to score a TD at any time in the game and the first TD of the game. If you see a player that you’re interested in, click on the odds to get started.
Player | Anytime TD odds | First TD odds |
Christian McCaffrey | +100 | +550 |
Deebo Samuel | +135 | +750 |
Gus Edwards | +300 | +1500 |
Brandon Aiyuk | +320 | +1700 |
Zay Flowers | +350 | +1800 |
Isaiah Likely | +360 | +1800 |
Josh Allen | +400 | +1500 |
James Cook | +425 | +1900 |
George Kittle | +450 | +2500 |
Jahmyr Gibbs | +500 | +2200 |
Odell Beckham Jr. | +550 | +2500 |
Nelson Agholor | +550 | +2800 |
Gabriel Davis | +600 | +2800 |
David Montgomery | +600 | +2500 |
Amon-Ra St. Brown | +650 | +2800 |
Isiah Pacheco | +650 | +2500 |
Lamar Jackson | +700 | +2800 |
Elijah Mitchell | +750 | +3500 |
Stefon Diggs | +750 | +3000 |
Dalton Kincaid | +1100 | +4500 |
Justice Hill | +1100 | +5000 |
Rashod Bateman | +1400 | +6000 |
Super Bowl odds & stats
The top six selections on the board both for scoring a touchdown and for scoring the first touchdown play for the top two favorites in Super Bowl 58 odds: the 49ers and Ravens. The table below lists all 14 teams that have qualified for the NFL playoffs in order of their latest odds to win Super Bowl 58, along with their total number of TDs scored and allowed during the regular season.
Team | Super Bowl odds | TDs scored | TDs allowed |
San Francisco 49ers | [metabet_core_dynamic_odds market=”fbp/nfl_winner” query=”fbp/san_francisco_49ers” site_id=”legalsportsreport”] | 61 | 31 |
Baltimore Ravens | [metabet_core_dynamic_odds market=”fbp/nfl_winner” query=”fbp/baltimore_ravens” site_id=”legalsportsreport”] | 55 | 26 |
Buffalo Bills | [metabet_core_dynamic_odds market=”fbp/nfl_winner” query=”fbp/buffalo_bills” site_id=”legalsportsreport”] | 54 | 34 |
Dallas Cowboys | [metabet_core_dynamic_odds market=”fbp/nfl_winner” query=”fbp/dallas_cowboys” site_id=”legalsportsreport”] | 57 | 36 |
Kansas City Chiefs | [metabet_core_dynamic_odds market=”fbp/nfl_winner” query=”fbp/kansas_city_chiefs” site_id=”legalsportsreport”] | 39 | 32 |
Philadelphia Eagles | [metabet_core_dynamic_odds market=”fbp/nfl_winner” query=”fbp/philadelphia_eagles” site_id=”legalsportsreport”] | 49 | 51 |
Miami Dolphins | [metabet_core_dynamic_odds market=”fbp/nfl_winner” query=”fbp/miami_dolphins” site_id=”legalsportsreport”] | 61 | 48 |
Detroit Lions | [metabet_core_dynamic_odds market=”fbp/nfl_winner” query=”fbp/detroit_lions” site_id=”legalsportsreport”] | 58 | 46 |
Cleveland Browns | [metabet_core_dynamic_odds market=”fbp/nfl_winner” query=”fbp/cleveland_browns” site_id=”legalsportsreport”] | 42 | 44 |
Los Angeles Rams | [metabet_core_dynamic_odds market=”fbp/nfl_winner” query=”fbp/los_angeles_rams” site_id=”legalsportsreport”] | 44 | 41 |
Houston Texans | [metabet_core_dynamic_odds market=”fbp/nfl_winner” query=”fbp/houston_texans” site_id=”legalsportsreport”] | 40 | 37 |
Tampa Bay Buccaneers | [metabet_core_dynamic_odds market=”fbp/nfl_winner” query=”fbp/tampa_bay_buccaneers” site_id=”legalsportsreport”] | 37 | 34 |
Green Bay Packers | [metabet_core_dynamic_odds market=”fbp/nfl_winner” query=”fbp/green_bay_packers” site_id=”legalsportsreport”] | 44 | 37 |
Pittsburgh Steelers | [metabet_core_dynamic_odds market=”fbp/nfl_winner” query=”fbp/pittsburgh_steelers” site_id=”legalsportsreport”] | 31 | 32 |
What favorites have scored the most this season?
Each of the postseason contenders has a top red zone threat or two who’s in the upper half of the charts for current Super Bowl 58 touchdown odds. Interestingly, the top 10 TD scorers during the regular season will all be participating in the playoffs:
- Raheem Mostert, 21
- Christian McCaffrey, 21
- Josh Allen, 15
- Jalen Hurts, 15
- Kyren Williams, 15
- CeeDee Lamb, 14
- Mike Evans, 13
- Gus Edwards, 13
- Tyreek Hill, 13
- David Montgomery, 13
Mostert and McCaffrey led the league despite taking the final week of the regular season off. Over 15 games, Mostert rushed for 18 touchdowns and caught another three as a receiver. He had six outings with multiple TDs. McCaffrey rushed for 14 and hauled in seven in his 16 games, and he had five multi-touchdown games.
What teams have cashed in most during the year?
Players from the 49ers and Ravens are also at the top of the charts for Super Bowl 58 first TD scorer odds. Here’s a look at how many times each of the 14 playoff teams found the end zone first in 17 games.
- 49ers: 13
- Ravens: 14
- Bills: 8
- Cowboys: 11
- Chiefs: 12
- Eagles: 10
- Dolphins: 10
- Lions: 10
- Browns: 9
- Rams: 8
- Texans: 8
- Buccaneers: 5
- Packers: 11
- Steelers: 7
Once again, Baltimore and San Francisco lead the way, while nine of the 14 teams struck first in over half of their games. At the bottom of this category are the Buccaneers and Steelers, two clubs that managed to close out the regular strong and secure postseason berths after struggling through the midway point of the campaign.