Conor McGregor vs. Michael Chandler is off the UFC 303 fight card, and the new main event is Alex Pereira vs. Jiri Prochazka in a rematch for the light heavyweight title. After winning the first fight via second-round TKO last year, Pereira is a -162 favorite in the rematch. Prochazka is a +145 underdog in his second bid to reclaim the UFC 205-pound title.
The UFC 303 lineup has seen significant changes, including to the co-main event. Former champ Jamahal Hill was the original co-headliner, but later withdraw due to injury and now Anthony Smith (+380) vs. Carlos Ulberg (-400) has taken over that light heavyweight spot.
Below, we’ll look at the current UFC 303 fight card and betting odds. You can also check out more UFC odds as well as how to bet on UFC fights.
UFC 303 main event odds
Alex Pereira [metabet_core_dynamic_odds market=”moneyLine-away” query=”562738″ site_id=”legalsportsreport”] vs. Jiri Prochazka [metabet_core_dynamic_odds market=”moneyLine-home” query=”562738″ site_id=”legalsportsreport”]
Pereira (10-2) is coming off a first-round knockout win over the former champ Hill to retain his light heavyweight title at UFC 300 in April. He fought that bout with a broken toe and had been taking time off to recover and teach seminars overseas before the UFC called him in as a late replacement here. This will be Pereira’s fourth fight in less than a year, raising some concerns that he might be pushing his body too hard. Still, his kickboxing-heavy style has served him well against other strikers in this division, and he already has a good sense of what to expect from this stylistic matchup.
Prochazka (30-4-1) also picked up a win at UFC 300, rebounding from a slow start to notch a TKO victory over Aleksandr Rakic in the second round. In that fight he again showed off his ability to essentially ignore damage and will his way to a win even in fights where he seems outmatched. Against a champion who beat him in the stand-up game last time, the big question will be to what extent Prochazka will commit to a wrestling attack in the rematch. Pereira has steadily improved on the ground, but Prochazka may still have the advantage there if he can get the fight to the mat and keep it there without exhausting himself in the process.
Current UFC 303 fight card and odds
The UFC is still adding fights to the lineup for this event. So far, oddsmakers have only released odds on the main event. We will update the fight card below with more fights and betting odds as they become available.
Alex Pereira [metabet_core_dynamic_odds market=”moneyLine-away” query=”562738″ site_id=”legalsportsreport”] | Jiri Prochazka [metabet_core_dynamic_odds market=”moneyLine-home” query=”562738″ site_id=”legalsportsreport”] |
Brian Ortega [metabet_core_dynamic_odds market=”moneyLine-away” query=”562739″ site_id=”legalsportsreport”] | Diego Lopes [metabet_core_dynamic_odds market=”moneyLine-home” query=”562739″ site_id=”legalsportsreport”] |
Anthony Smith [metabet_core_dynamic_odds market=”moneyLine-away” query=”562740″ site_id=”legalsportsreport”] | Carlos Ulberg [metabet_core_dynamic_odds market=”moneyLine-home” query=”562740″ site_id=”legalsportsreport”] |
Ian Garry [metabet_core_dynamic_odds market=”moneyLine-away” query=”561846″ site_id=”legalsportsreport”] | Michael Page [metabet_core_dynamic_odds market=”moneyLine-home” query=”562487″ site_id=”legalsportsreport”] |
Payton Talbott [metabet_core_dynamic_odds market=”moneyLine-away” query=”561979″ site_id=”legalsportsreport”] | Yannis Ghemmouri [metabet_core_dynamic_odds market=”moneyLine-away” query=”561979″ site_id=”legalsportsreport”] |
Cub Swanson [metabet_core_dynamic_odds market=”moneyLine-away” query=”561833″ site_id=”legalsportsreport”] | Andre Fili [metabet_core_dynamic_odds market=”moneyLine-home” query=”561833″ site_id=”legalsportsreport”] |
Mayra Bueno Silva [metabet_core_dynamic_odds market=”moneyLine-away” query=”561829″ site_id=”legalsportsreport”] | Macy Chiasson [metabet_core_dynamic_odds market=”moneyLine-home” query=”561829″ site_id=”legalsportsreport”] |
Joe Pyfer [metabet_core_dynamic_odds market=”moneyLine-away” query=”561782″ site_id=”legalsportsreport”] | Marc-Andre Barriault [metabet_core_dynamic_odds market=”moneyLine-home” query=”561782″ site_id=”legalsportsreport”] |
Michelle Waterson-Gomez [metabet_core_dynamic_odds market=”moneyLine-away” query=”561783″ site_id=”legalsportsreport”] | Gillian Robertson [metabet_core_dynamic_odds market=”moneyLine-home” query=”561783″ site_id=”legalsportsreport”] |
Carlos Hernandez [metabet_core_dynamic_odds market=”moneyLine-home” query=”561846″ site_id=”legalsportsreport”] | Rei Tsuruya [metabet_core_dynamic_odds market=”moneyLine-away” query=”561846″ site_id=”legalsportsreport”] |
How to watch UFC 303
- Date: June 29
- Venue: T-Mobile Arena, Las Vegas
- Broadcast: 10 p.m. ET, ESPN+ pay-per-view