The Carolina Panthers are on the road in Week 3 against the Seattle Seahawks. After an 0-2 start, the Panthers are headed into Seattle as underdogs. The Seahawks are favorites at home, going off at odds on the moneyline.
Carolina is starting rookie QB Bryce Young after making him their top pick in the NFL draft, but Young has struggled in his first two games. In Super Bowl 58 odds, Carolina is near the bottom of the league at +25000. Here’s a closer look at the latest Panthers odds and betting angles.
Carolina Panthers odds: Spread, moneyline, and over/under
You’ll find odds for the next Panthers game below. Simply click on the odds for the bet you want, and you’ll head to the sportsbook where you can place that wager.
Week 3 odds: Panthers underdogs on the road against Seahawks
The Carolina Panthers are 0-2 to start the season, and rookie QB Bryce Young has struggled to find his footing in the NFL so far. Star Panthers LB Shaq Thompson is out for the remainder of the season with a broken fibula. TE Stephen Sullivan was added to the IR this week with a hip injury, and isn’t expected to return until Week 5.
The Seattle Seahawks picked up an overtime win on the road against the Lions on Sunday to improve to 1-1 on the sesson. Geno Smith threw for 327 yards and two TDs, including the game-winner in OT. The Seahawks come into this week with a long list of injuries, including WR Dareke Young getting added to the IR with a groin injury that’s expected to keep him out until Week 6. Leading Seahawks receiver DK Metcalf is listed as questionable for Week 3, along with five players from the Seattle defense.
- Spread: Panthers , Seahawks
- Moneyline: Panthers , Seahawks
- Total: Over/under
The Panthers were 7-10 on the moneyline, 9-8 against the spread, and 8-9 on the over/under last season. The Seahawks went 7-11 against the spread, and 9-9 on the over/under.
Panthers vs. Seahawks player props
The Panthers have the bottom-ranked offense in the league through two games, averaging 13.5 points per game. Rookie QB Bryce Young has had mixed results to start his first NFL season, averaging 149.5 passing yards per game with two touchdowns and two interceptions. RB Miles Sanders leads the team in rushing, with 115 yards through two games, averaging 3.6 yards per carry. For the Seahawks, QB Geno Smith is averaging 220 passing yards per game. His top target, DK Metcalf, is now on the injured reserve list. Seattle’s second leading receiver is Tyler Lockett, with 10 catches for 69 yards so far. Here are some of the top Panthers vs. Seahawks player props.
Daily Deals in Virginia
2022 Panthers Player Stats
Last Updated on 09.19.2023Player | GP Games Played | CMP% Completion Percentage | YDS Passing Yards | YDS/G Yards Per Game | YDS/C Yards Per Completion | TDS Passing Touchdowns | INT Interceptions thrown | RTG Passer Rating |
---|---|---|---|---|---|---|---|---|
Jake Luton – QB | 0 | 0.0% | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 |
Bryce Young – QB | 0 | 0.0% | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 |
Andy Dalton – QB | 0 | 0.0% | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 |
Player | GP Games Played | TGTS Targets | REC Receptions | YDS Receiving Yards | CTP% Catch Percentage | YDS/R Yards Per Reception | YAC/G Yards After Catch Per Game | TDS Receiving Touchdowns |
---|---|---|---|---|---|---|---|---|
Mike Strachan – WR | 10 | 8 | 3 | 59 | 37.5% | 19.7 | 1.3 | 0 |
Stephen Sullivan – TE | 12 | 4 | 2 | 46 | 50.0% | 23.0 | 1.3 | 0 |
Player | GP Games Played | INT Interceptions | PD Passes Defended | FF Fumbles Forced | FR Fumbles Recovered | SACK QB Sacks | TOT Total Tackles | SOLO Solo Tackles | AST Assisted Tackles |
---|---|---|---|---|---|---|---|---|---|
Marquis Haynes Sr. – OLB | 15 | 0 | 4 | 0 | 1 | 4 | 20 | 12 | 8 |
Deion Jones – ILB | 11 | 1 | 0 | 1 | 0 | 3 | 45 | 25 | 20 |
Chris Wormley – DL | 13 | 0 | 1 | 1 | 1 | 1 | 28 | 13 | 15 |
D’Shawn Jamison – CB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Devin Jones – CB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DJ Johnson – OLB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Amaré Barno – OLB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sam Webb – CB | 9 | 0 | 0 | 1 | 0 | 0 | 33 | 24 | 9 |
Sam Franklin Jr. – S | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Robert Rochell – DB | 5 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
Lamar Jackson – CB | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Derrick Brown – DT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matthias Farley – S | 17 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
Shaq Thompson – LB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kamu Grugier-Hill – LB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vonn Bell – S | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Henry Anderson – DE | 11 | 0 | 0 | 0 | 0 | 0 | 18 | 9 | 9 |
DeShawn Williams – DT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Troy Hill – CB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jeremy Chinn – S | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Xavier Woods – S | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CJ Henderson – CB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Donte Jackson – CB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stantley Thomas-Oliver III – CB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jordan Thomas – LB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jaycee Horn – CB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Frankie Luvu – LB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dicaprio Bootle – DB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nick Thurman – DE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LaBryan Ray – DT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brian Burns – OLB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chandler Wooten – LB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shy Tuttle – DT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jammie Robinson – S | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Raequan Williams – DT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eku Leota – OLB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Yetur Gross-Matos – OLB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Claudin Cherelus – LB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Justin Houston – OLB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carolina Panthers Injuries
Player | Pos Position | Injury | Status | Snaps/g Snaps Per Game | Comment |
---|---|---|---|---|---|
Austin Corbett | G | Knee | Out | 0 | Corbett is recovering from a torn ACL and has been placed on the physically unable to perform list. He will miss at least four games. |
Brady Christensen | G | Bicep | Out | 0 | Christensen is dealing with a bicep injury and has been placed on the injured reserve list. He will miss the remainder of the 2023-24 season. |
Brian Burns | OLB | Ankle | Questionable | 0 | Burns was limited in practice on Thursday heading into Week 3 versus the Seahawks. |
Bryce Young | QB | Ankle | Doubtful | 68.5 | Young did not practice on Thursday heading into Week 3 versus the Seahawks. |
Chandler Wooten | LB | Knee | Probable | 0 | Wooten was a full participant in practice on Thursday heading into Week 3 versus the Seahawks. |
Henry Anderson | DE | Foot | Out | 0 | Anderson is dealing with a foot injury and has been placed on the injured reserve list. He will miss the 2023-24 season. |
Jaycee Horn | CB | Hamstring | Out | 19 | Horn is dealing with a hamstring injury and has been placed on the injured reserve list. He will miss at least four games. |
Justin Houston | OLB | Calf | Questionable | 0 | Houston was limited in practice on Thursday heading into Week 3 versus the Seahawks. |
Marquis Haynes Sr. | OLB | Back | Out | 0 | Haynes Sr. is dealing with a back injury and has been added to the injured reserve list. He will miss at least four games. |
Miles Sanders | RB | Pectoral | Questionable | 40 | Sanders was limited in practice on Thursday heading into Week 3 versus the Seahawks. |
Shaq Thompson | LB | Leg | Out | 0 | Thompson has been placed on the injured reserve list and will miss the remainder of the 2023-24 season. |
Stantley Thomas-Oliver III | CB | Hamstring | Out | 0 | Thomas-Oliver III, a practice squad player, is dealing with a hamstring injury and has been placed on the injured reserve list. |
Stephen Sullivan | TE | Hip | Out | 0 | Sullivan is dealing with a hip injury and has been placed on the injured reserve list. He will miss at least four games. |
Carolina Panthers odds to win the Super Bowl
Last updated: September 2023
When sportsbooks first released odds for the winner of the 2024 Super Bowl in January 2023, Carolina was at +5500, which placed the team in a tie for the 21st position on the board. The Panthers’ current odds to win Super Bowl 58 stand at . The club last made it to the postseason in 2017, losing to the Seahawks in the wild card round. The franchise has made it to the big game twice, losing to the Patriots at Super Bowl XXXVIII and to the Broncos at Super Bowl 50.
Carolina Panthers futures odds for 2023-24
Beyond betting on the winner of Super Bowl 58, NFL futures will offer a range of other betting options. Here’s a look at the current Panthers futures odds for the upcoming season.
- To win the NFC:
- To win the NFC South:
- Regular season win total:
- Bryce Young Offensive Rookie of the Year odds:
Panthers 2023 schedule
Carolina Panthers news and notes
After interviewing multiple candidates, Carolina hired Frank Reich as its new head coach in the offseason. Reich began last season on the sidelines in Indianapolis, but the Colts let him go after a 3-5-1 start. In the offseason, Carolina acquired the first overall pick at the NFL draft from the Bears and selected Bryce Young. Free agent additions include Miles Sanders. The Panthers are 0-2 so far this season after a loss to the Falcons in Week 1, followed by a 20-17 loss to the Saints at home in Week 2.
Carolina Panthers draft picks
Over the offseason, the Panthers acquired the first overall pick at the 2023 NFL draft via trade with the Bears for multiple selections and wide receiver D.J. Moore. The team selected QB Bryce Young out of Alabama. The 2021 Heisman Trophy winner was a heavy favorite to be the first overall choice and will now work toward becoming the franchise QB in Carolina.
Other NFL teams
American Football Conference
National Football Conference
Carolina Panthers FAQ
What’s the outlook for the Panthers this season?
Going by Super Bowl 58 futures odds, sportsbooks aren’t expecting the Panthers to be a factor in the postseason chase. The club was in a tie for the 21st spot on the board at the initial release of the lines.
How did the Panthers do against the spread last season?
The Panthers were 9-8 against the spread. The club had a record of 7-10 on the moneyline and 8-9 on the over/under.
Whom did the Panthers add and lose in the offseason?
The Panthers signed several players in free agency, including QB Andy Dalton, DT Shy Tuttle, RB Miles Sanders and S Vonn Bell. Players who have moved on from Carolina include D.J. Moore and Sam Darnold. At the NFL draft, the club selected Bryce Young with the first overall pick.
Who is the starting QB for the Panthers?
Bryce Young is the starting QB for the Panthers this season. The club selected him with the first overall choice at the NFL draft. Free agent signee Andy Dalton is the backup.