July’s slow sports schedule led to the lowest full month of handle for VA sportsbooks since the market launched mid-January.
Handle hit $161.9 million, which is nearly 29% off the previous low mark of $227 million set in May.
The drop is expected at this point. None of the 16 US sports betting jurisdictions to report July figures reported an increase in handle.
Virginia sports betting not an outlier
Only three reported increased revenue and while Virginia’s was down, it fared better than most. Sports betting revenue was $20 million, down 9.3% thanks to a chunky 12.3% hold.
VA sportsbooks are taxed at 15%, but that’s on adjusted gross revenue. Once bonuses and promotions ($4.4 million) and other deductions ($2.9 million) are accounted for, taxable revenue was $12.7 million.
That led to $1.9 million in taxes paid by the four operators with net positive AGR for July.
How did VA sportsbooks rank in July drop?
In terms of handle, Virginia sportsbooks had one of the worst months in the country.
State | July handle | June handle | Difference | July revenue | June revenue | Difference |
---|---|---|---|---|---|---|
New Hampshire | $36,724,165 | $39,268,179 | -6.5% | $3,062,545 | $3,869,773 | -20.9% |
Tennessee | $144,500,000 | $174,500,000 | -17.2% | $13,400,000 | $16,100,000 | -16.8% |
Iowa | $88,963,377 | $111,176,671 | -20.0% | $7,097,826 | $8,424,699 | -15.7% |
Michigan | $206,267,088 | $259,504,202 | -20.5% | $20,766,255 | $27,244,793 | -23.8% |
Indiana | $194,492,669 | $246,321,671 | -21.0% | $17,453,179 | $25,464,800 | -31.5% |
New Jersey | $578,729,290 | $766,888,420 | -24.5% | $54,966,257 | $71,267,544 | -22.9% |
Nevada | $409,659,756 | $544,806,558 | -24.8% | $33,278,000 | $29,186,000 | 14.0% |
Rhode Island | $22,095,960 | $29,468,571 | -25.0% | $3,263,276 | $3,666,029 | -11.0% |
Arkansas | $2,908,833 | $3,895,683 | -25.3% | $449,040 | $359,000 | 25.1% |
Oregon | $18,189,572 | $24,903,118 | -27.0% | $2,173,572 | $2,841,767 | -23.5% |
Pennsylvania | $304,415,503 | $420,193,377 | -27.6% | $27,482,519 | $42,495,332 | -35.3% |
West Virginia | $21,290,275 | $29,923,766 | -28.9% | $2,295,743 | $3,466,223 | -33.8% |
Mississippi | $30,659,426 | $43,099,180 | -28.9% | $2,887,695 | $3,197,317 | -9.7% |
Montana | $2,630,000 | $3,700,000 | -28.9% | $450,000 | $400,000 | 12.5% |
Virginia | $161,901,955 | $234,943,435 | -31.1% | $19,965,556 | $22,006,556 | -9.3% |
Washington DC | $12,808,240 | $19,518,408 | -34.4% | $1,801,748 | $2,191,485 | -17.8% |
Total | $2,236,236,109 | $2,952,111,239 | -24.2% | $210,793,211 | $262,181,318 | -19.6% |
Virginia’s handle tumbled 31.1% from June, only besting Washington DC’s 34.4% decline.
Revenue, on the other hand, was much better for Virginia. The state ranks fourth in the country so far with results from Colorado, Delaware and Illinois still unreported.
Why hold was so strong is unclear because the Virginia Lottery does not break down monthly betting results by operator or sport. Those details are typically saved for quarterly board meetings.
When will more operators be licensed?
The Virginia Lottery still has as many as five licenses to hand out. No progress has been announced on that since the Lottery said 18 companies applied back in May.
US newcomer BlueBet said on an earnings call the original timeline to award those licenses in August or September might be a bit delayed.
Barstool Sportsbook launched in August as the state’s eighth sportsbook. Golden Nugget was also scheduled for a mid-August launch but that never happened.
That’s also around the time DraftKings announced it was buying Golden Nugget Online in an all-stock transaction, which could have changed plans. Golden Nugget does not have an updated launch timeline, per a lottery spokesperson.
Bally Bet also has a license but not a launch timeline just yet.