UFC 304 will take place tonight at the brand-new Co-op Live in Manchester, England.
In the main event, UFC welterweight champion Leon Edwards is a -250 favorite against challenger Belal Muhammad (+220). UFC interim heavyweight champion Tom Aspinall (-400 at Bet365) is an even bigger favorite against Curtis Blaydes (+320) in the co-main event.
Those co-headliners are both rematches, though it’s Edwards and Muhammad who spent the more meaningful time in the cage together. Their first fight in 2021 ended in a no-contest after Muhammad was unable to continue following an accidental eye poke early in the second round.
Edwards seemed to be getting the better of things in Round 1, using his size and reach advantage to keep Muhammad at range. Muhammad struggled to get inside where he might use his boxing in that fight, and he wasn’t able to exploit the grappling advantage that many expected him to have over Edwards at the time.
Edwards’ defensive wrestling has only gotten better since then. His last two bouts saw him fend off two of the division’s best wrestlers in Colby Covington and Kamaru Usman while successfully defending the 170-pound title via consecutive decision wins. Muhammad has won five straight since that no-contest with Edwards, and all but one of those fights went the distance.
Aspinall, Blaydes meet in co-main event
In the co-main, Aspinall and Blaydes are facing off again after their first fight ended in 15 seconds. Aspinall blew out his knee with the first kick he threw, giving Blaydes a win on paper while telling us almost nothing about how these two heavyweights stack up against one another.
Aspinall rebounded with two straight first-round TKO wins, the last of which netted him the interim title last November. He hasn’t gone past the first round in over three years, and only one of his eight UFC fights has seen a Round 2. Blaydes tends to rely more on his strong wrestling base, but has only gone the distance in two of his last seven.
Blaydes has never lost a professional fight that’s gone to the judges, and he comes into this with five career wins via decision.
Full UFC 304 odds and fight card
Several UFC betting sites will have odds available on this big night in the octagon.
Leon Edwards [metabet_core_dynamic_odds market=”moneyLine-away” query=”562357″ site_id=”legalsportsreport”] | Belal Muhammad [metabet_core_dynamic_odds market=”moneyLine-home” query=”562357″ site_id=”legalsportsreport”] |
Tom Aspinall [metabet_core_dynamic_odds market=”moneyLine-away” query=”562358″ site_id=”legalsportsreport”] | Curtis Blaydes [metabet_core_dynamic_odds market=”moneyLine-home” query=”562358″ site_id=”legalsportsreport”] |
Bobby Green [metabet_core_dynamic_odds market=”moneyLine-away” query=”562359″ site_id=”legalsportsreport”] | Paddy Pimblett [metabet_core_dynamic_odds market=”moneyLine-home” query=”562359″ site_id=”legalsportsreport”] |
Muhammad Mokaev [metabet_core_dynamic_odds market=”moneyLine-away” query=”562360″ site_id=”legalsportsreport”] | Manel Kape [metabet_core_dynamic_odds market=”moneyLine-home” query=”562360″ site_id=”legalsportsreport”] |
Arnold Allen [metabet_core_dynamic_odds market=”moneyLine-away” query=”562361″ site_id=”legalsportsreport”] | Giga Chikadze [metabet_core_dynamic_odds market=”moneyLine-home” query=”562361″ site_id=”legalsportsreport”] |
Nathaniel Wood [metabet_core_dynamic_odds market=”moneyLine-away” query=”562477″ site_id=”legalsportsreport”] | Daniel Pineda [metabet_core_dynamic_odds market=”moneyLine-home” query=”562477″ site_id=”legalsportsreport”] |
Molly McCann [metabet_core_dynamic_odds market=”moneyLine-away” query=”562469″ site_id=”legalsportsreport”] | Bruna Brasil [metabet_core_dynamic_odds market=”moneyLine-home” query=”562469″ site_id=”legalsportsreport”] |
Caolán Loughran [metabet_core_dynamic_odds market=”moneyLine-away” query=”562468″ site_id=”legalsportsreport”] | Ramon Taveras [metabet_core_dynamic_odds market=”moneyLine-home” query=”562468″ site_id=”legalsportsreport”] |
Mick Parkin [metabet_core_dynamic_odds market=”moneyLine-away” query=”562481″ site_id=”legalsportsreport”] | Lukasz Brzeski [metabet_core_dynamic_odds market=”moneyLine-home” query=”562481″ site_id=”legalsportsreport”] |
Oban Elliott [metabet_core_dynamic_odds market=”moneyLine-away” query=”562484″ site_id=”legalsportsreport”] | Preston Parsons [metabet_core_dynamic_odds market=”moneyLine-home” query=”562484″ site_id=”legalsportsreport”] |
Sam Patterson [metabet_core_dynamic_odds market=”moneyLine-away” query=”562493″ site_id=”legalsportsreport”] | Kiefer Crosbie [metabet_core_dynamic_odds market=”moneyLine-home” query=”562493″ site_id=”legalsportsreport”] |
How to watch UFC 304
- Early prelims: 6 p.m. ET, ESPN+
- Prelims: 8 p.m. ET, ESPN2, ESPN+
- Main card: 10 p.m. ET, ESPN+ pay-per-view