UFC 303 goes down at T-Mobile Arena in Las Vegas on Saturday night. In the main event, UFC light heavyweight champion Alex Pereira is a -135 favorite in his rematch with former champ Jiri Prochazka, a +120 underdog.
[metabet_core_odds_board query=”561783/561846/562535/562567/561782/561833/561979/562414/561829/562487/562738/562739/563744″ site_id=”legalsportsreport” style=”classic” hide_consensus=”yes” market=”moneyline” show_search=”yes”]
These two last fought a little less than a year ago, with Pereira (10-2) winning the vacant title via second-round TKO. Prochazka briefly held the 205-pound belt after beating Pereira’s longtime coach, Glover Teixeira, via fifth-round submission in 2022. A subsequent shoulder injury forced him to vacate the title, and the initial meeting with Pereira was his first fight back from injury.
Since that bout, Pereira defended his title with a first-round knockout victory over former champ Jamahal Hill at UFC 300 in April. Prochazka fought on the undercard of that event, knocking out Aleksandar Rakic in the second round after losing the first round on all three judges’ scorecards.
As a fighter who transitioned to MMA after a lengthy career in kickboxing, the striking game is still Pereira’s greatest strength. His powerful left hook has proven difficult for opponents to defend against, and it was largely responsible for his knockout win over Hill. Prochazka doesn’t have much of a reputation as a wrestler, though he has pulled off a couple of surprise submissions over the course of his career. Both men took this fight on relatively short notice, stepping into the headlining spot as replacements after Conor McGregor withdrew from his planned main event bout against Michael Chandler due to a broken toe.
In the UFC 303 co-main event, Diego Lopes comes in as a -140 favorite versus former featherweight title challenger Brian Ortega, who’s a +123 underdog in the 145-pound fight. Despite Ortega’s clear edge in big fight experience after two cracks at the UFC featherweight title, oddsmakers like Lopes’ chances coming off a three-fight winning streak with finishes in the first round each time.
Ortega is normally known for his jujitsu game, but Lopes owes half his wins to submission victories. He’s insisted that he can beat Ortega even in a fight contested primarily on the mat, while Ortega has won just three of his 16 victories via strikes.
Full UFC 303 fight card
Alex Pereira [metabet_core_dynamic_odds market=”moneyLine-away” query=”562738″ site_id=”legalsportsreport”] | Jiri Prochazka [metabet_core_dynamic_odds market=”moneyLine-home” query=”562738″ site_id=”legalsportsreport”] |
Brian Ortega [metabet_core_dynamic_odds market=”moneyLine-away” query=”562739″ site_id=”legalsportsreport”] | Diego Lopes [metabet_core_dynamic_odds market=”moneyLine-home” query=”562739″ site_id=”legalsportsreport”] |
Anthony Smith [metabet_core_dynamic_odds market=”moneyLine-away” query=”563744″ site_id=”legalsportsreport”] | Roman Dolidze [metabet_core_dynamic_odds market=”moneyLine-home” query=”563744″ site_id=”legalsportsreport”] |
Ian Garry [metabet_core_dynamic_odds market=”moneyLine-away” query=”561846″ site_id=”legalsportsreport”] | Michael Page [metabet_core_dynamic_odds market=”moneyLine-home” query=”562487″ site_id=”legalsportsreport”] |
Payton Talbott [metabet_core_dynamic_odds market=”moneyLine-away” query=”561979″ site_id=”legalsportsreport”] | Yannis Ghemmouri [metabet_core_dynamic_odds market=”moneyLine-away” query=”561979″ site_id=”legalsportsreport”] |
Cub Swanson [metabet_core_dynamic_odds market=”moneyLine-away” query=”561833″ site_id=”legalsportsreport”] | Andre Fili [metabet_core_dynamic_odds market=”moneyLine-home” query=”561833″ site_id=”legalsportsreport”] |
Mayra Bueno Silva [metabet_core_dynamic_odds market=”moneyLine-away” query=”561829″ site_id=”legalsportsreport”] | Macy Chiasson [metabet_core_dynamic_odds market=”moneyLine-home” query=”561829″ site_id=”legalsportsreport”] |
Joe Pyfer [metabet_core_dynamic_odds market=”moneyLine-away” query=”561782″ site_id=”legalsportsreport”] | Marc-Andre Barriault [metabet_core_dynamic_odds market=”moneyLine-home” query=”561782″ site_id=”legalsportsreport”] |
Michelle Waterson-Gomez [metabet_core_dynamic_odds market=”moneyLine-away” query=”561783″ site_id=”legalsportsreport”] | Gillian Robertson [metabet_core_dynamic_odds market=”moneyLine-home” query=”561783″ site_id=”legalsportsreport”] |
Andrei Arlovski [metabet_core_dynamic_odds market=”moneyLine-home” query=”562535″ site_id=”legalsportsreport”] | Martin Buday [metabet_core_dynamic_odds market=”moneyLine-away” query=”562535″ site_id=”legalsportsreport”] |
Ricky Simon [metabet_core_dynamic_odds market=”moneyLine-away” query=”562567″ site_id=”legalsportsreport”] | Vinicius Oliveira [metabet_core_dynamic_odds market=”moneyLine-home” query=”562567″ site_id=”legalsportsreport”] |
Carlos Hernandez [metabet_core_dynamic_odds market=”moneyLine-home” query=”561846″ site_id=”legalsportsreport”] | Rei Tsuruya [metabet_core_dynamic_odds market=”moneyLine-away” query=”561846″ site_id=”legalsportsreport”] |
How to watch UFC 303
- Early prelims: 6 p.m. ET Saturday, ESPN/ESPN+
- Prelims: 8 p.m. ET, ESPN/ESPN+
- Main card: 10 p.m. ET, ESPN+ pay-per-view