MLB playoff odds continue to shift headed toward the All-Star break. Online sportsbooks offer multiple bets about the Major League Baseball postseason, from division winners to pennant odds and more.
Below, we’ll take a look at how to bet on MLB playoff odds. You can also check out World Series futures odds for the 2024 baseball season, as well as MLB odds for every game.
Betting on MLB playoff teams explained
Twelve teams qualify for the MLB playoffs, six each from both the AL and NL. The six division winners — three from each league — earn berths, as do the three non-division winners with the best records from both leagues. The top two seeds in each league get a bye through the wild card round.
Winners of that round advance to face the top seeds in the divisional series. The victors then go on to meet in the league championship series, the winners of which will square off at the World Series.
In advance of the season and as it plays out, bettors can place wagers on teams to make or miss the playoffs.
- New York Yankees to make the playoffs
- Yes -235
- No +195
It’s a season-long wager that won’t be settled until the outcome is official. In addition to the potential profit if you do end up winning, it’s a bet that can provide you with additional rooting interest all season long.
Which MLB teams have the most playoff appearances?
On an all-time basis, a few MLB teams stand out when it comes to making it to the postseason.
Team | Playoff appearances | Most recent |
---|---|---|
New York Yankees | 58 | 2022, lost ALCS |
Los Angeles Dodgers | 37 | 2023, lost NLDS |
St. Louis Cardinals | 32 | 2022, lost NLWC |
Oakland Athletics | 29 | 2020, lost ALDS |
Atlanta Braves | 29 | 2023, lost NLDS |
San Francisco Giants | 27 | 2021, lost NLDS |
Boston Red Sox | 25 | 2021, lost ALCS |
Chicago Cubs | 21 | 2020, lost NLWC |
Minnesota Twins | 18 | 2023, lost ALDS |
Houston Astros | 17 | 2023, lost ALCS |
Pittsburgh Pirates | 17 | 2015, lost NLWC |
Cincinnati Reds | 16 | 2020, lost NLWC |
Cleveland Guardians | 16 | 2022, lost ALDS |
Detroit Tigers | 16 | 2014, lost ALDS |
Philadelphia Phillies | 16 | 2023, lost NLCS |
Baltimore Orioles | 15 | 2016, lost ALDS |
Chicago White Sox | 11 | 2021, lost ALDS |
Los Angeles Angels | 10 | 2014, lost ALDS |
New York Mets | 10 | 2022, lost NLWC |
Texas Rangers | 9 | 2023, won World Series |
Kansas City Royals | 9 | 2015, won World Series |
Toronto Blue Jays | 9 | 2022, lost ALWC |
Texas Rangers | 9 | 2023, won World Series |
Milwaukee Brewers | 8 | 2021, lost NLDS |
Tampa Bay Rays | 8 | 2022, lost ALWC |
San Diego Padres | 7 | 2022, lost NLCS |
Arizona Diamondbacks | 7 | 2023, lost World Series |
Washington Nationals | 6 | 2019, won World Series |
Colorado Rockies | 5 | 2018, lost NLDS |
Seattle Mariners | 5 | 2022, lost ALDS |
Miami Marlins | 3 | 2020, lost NLDS |
When do the MLB playoffs begin in 2024?
This year’s MLB season will conclude on Sept. 29. The playoffs will then start at the beginning of October, with the World Series wrapping up no later than early November.