Carolina Panthers’ Week 6 point spread is +6.5 for Sunday’s home game against the Atlanta Falcons. Carolina dropped to 1-4 on the season with last week’s road loss to the Bears. The Falcons, meanwhile, improved to 3-2 with a win over the Saints. The Panthers’ 2025 Super Bowl odds are +100000, worst in the league.
Carolina Panthers Week 6 odds
Below, you can find the latest NFL lines for upcoming Panthers games as the odds become available at online sportsbooks. Clicking any of the odds will bring you directly to the sportsbook offering that wager.
Panthers Week 6 player props
Panthers player props for the team’s Week 6 matchup with the Falcons appear below. You can use the tool to search by player or by type of bet at NFL sportsbooks.
Carolina Panthers odds to win the Super Bowl
Last update: October 2024
When NFL betting sites released Super Bowl 59 odds in January, the Panthers were at +20000. Carolina’s current odds to win the 2025 Super Bowl are Carolina Panthers +100000 on DraftKings.
Carolina Panthers win total odds
Carolina Panthers futures odds for 2024-25
Here’s a look at the latest Panthers futures odds for the upcoming season.
Panthers futures | Current odds |
---|---|
Win total | 4.5 (-122) on FanDuel |
To make the playoffs | Yes +1500 on FanDuel |
To win the NFC South | Carolina Panthers +3500 on Bet365 |
To win the NFC | Carolina Panthers +40000 on FanDuel |
To finish in the top two of the NFC South | Carolina Panthers +375 on Consensus |
To have the best regular season record | Carolina Panthers +66665 on Consensus |
Current Panthers sportsbook promotions
GET $100
Carolina Panthers 2024 schedule
Away team | Home team | Date & Time | Location |
---|---|---|---|
Panthers (+4.5) | Saints (-4.5) | 9/8, 1 p.m. ET | Caesars Superdome |
Chargers (-5) | Panthers (+5) | 9/15, 1 p.m. ET | Bank of America Stadium |
Panthers (+4) | Raiders (-4) | 9/22, 4:05 p.m. ET | Allegiant Stadium |
Bengals (-5) | Panthers (+5) | 9/29, 1 p.m. ET | Bank of America Stadium |
Panthers (+5.5) | Bears (-5.5) | 10/6, 1 p.m. ET | Soldier Field |
Falcons (-3.5) | Panthers (+3.5) | 10/13, 4:25 p.m. ET | Bank of America Stadium |
Panthers (+3) | Commanders (-3) | 10/20, 4:05 p.m. ET | Commanders Field |
Panthers (+2.5) | Broncos (-2.5) | 10/27, 4:25 p.m. ET | Empower Field at Mile High |
Saints (-1) | Panthers (+1) | 11/3, 1 p.m. ET | Bank of America Stadium |
Giants (-1.5) | Panthers (+1.5) | 11/10, 9:30 a.m. ET | Allianz Arena (Munich) |
Chiefs (-1) | Panthers (+1) | 11/24, 1 p.m. ET | Bank of America Stadium |
Buccaneers (-2) | Panthers (+2) | 12/1, 4:05 p.m. ET | Bank of America Stadium |
Panthers (+7.5) | Eagles (-7.5) | 12/8, 1 p.m. ET | Lincoln Financial Field |
Cowboys (-6.5) | Panthers (+6.5) | 12/15, 1 p.m. ET | Bank of America Stadium |
Cardinals (-1) | Panthers (+1) | 12/22, 1 p.m. ET | Bank of America Stadium |
Panthers (+4.5) | Buccaneers (-4.5) | 12/29, 1 p.m. ET | Raymond James Stadium |
Panthers (+6.5) | Falcons (-6.5) | 1/5, TBD | Mercedes-Benz Stadium |
Upcoming games
Other NFL teams
American Football Conference
National Football Conference
Carolina Panthers FAQ
The Panthers are the lowest team on the board in early odds to win Super Bowl 59.
The Panthers were 4-11-2 against the spread. The club had a record of 2-15 on the moneyline and 5-12 on the over/under.
On the defensive line, Carolina added edge rusher Jadeveon Clowney. The team also added Diontae Johnson at wide receiver and Robert Hunt at guard. The Panthers lost edge rusher Brian Burns in a trade with the Giants.
Andy Dallton was named the starting QB in Week 3. Bryce Young, the first overall choice at the 2023 NFL Draft, has been benched after the team opened the season at 0-2.