The New York Giants’ Week 6 odds have the team as a +3.5 underdog at home against the Cincinnati Bengals on Sunday Night Football. New York is coming off a win, with victories in two of its last three. The Giants are at +150 on the moneyline at home. New York’s 2025 Super Bowl odds now stand at +20000.
New York Giants Week 6 odds
Below, you can find the latest NFL lines for upcoming Giants games — including their Week 6 matchup with the Bengals — as the odds become available at online sportsbooks.
Giants Week 6 player props
Giants player props for the team’s Week 6 game with the Bengals appear below. You can use the tool to search for players and compare the odds at NFL betting sites.
New York Giants Super Bowl odds
Last update: October 2024
When NFL betting sites released Super Bowl 59 odds in January, New York was at +10000. The Giants’ current odds to win the 2025 Super Bowl are New York Giants +20000 on BetRivers.
New York Giants win total odds
New York Giants futures odds for 2024-25
Here’s a look at the latest Giants futures odds for the 2024-25 season.
Giants futures | Current odds |
---|---|
To win the NFC | New York Giants +10000 on FanDuel |
To win the NFC East | New York Giants +4000 on Bet365 |
Top two in the NFC East | New York Giants +600 on Consensus |
To have the best regular season record | New York Giants +80000 on DraftKings |
To make the playoffs | Yes +790 on FanDuel |
NY betting resources
Looking for options beyond betting on the New York Giants? Below are resources available to NY bettors.
Current Giants sportsbook promotions
GET $100
Giants 2024 schedule
Away team | Home team | Date & time | Location |
---|---|---|---|
Vikings (+1) | Giants (-1) | 9/8, 1 p.m. ET | MetLife Stadium |
Giants (+3) | Commanders (-3) | 9/15, 1 p.m. ET | Commanders Field |
Giants (+6.5) | Browns (-6.5) | 9/22, 1 p.m. ET | Cleveland Browns Stadium |
Cowboys (-4.5) | Giants (+4.5) | 9/26, 8:15 p.m. ET | MetLife Stadium |
Giants (+3.5) | Seahawks (-3.5) | 10/6, 4:25 p.m. ET | Lumen Field |
Bengals (-4.5) | Giants (+4.5) | 10/13, 8:20 p.m. ET | MetLife Stadium |
Eagles (-3.5) | Giants (+3.5) | 10/20, 1 p.m. ET | MetLife Stadium |
Giants (+4) | Steelers (-4) | 10/28, 8:15 p.m. ET | Acrisure Stadium |
Commanders (+1.5) | Giants (-1.5) | 11/3, 1 p.m. ET | MetLife Stadium |
Giants (-1.5) | Panthers (+1.5) | 11/10, 9:30 a.m. ET | Allianz Arena |
Buccaneers (-1) | Giants (+1) | 11/24, 1 p.m. ET | MetLife Stadium |
Giants (+8) | Cowboys (-8) | 11/28, 4:30 p.m. ET | AT&T Stadium |
Saints (-1) | Giants (+1) | 12/8, 1 p.m. ET | MetLife Stadium |
Ravens (-6.5) | Giants (+6.5) | 12/15, 1 p.m. ET | MetLife Stadium |
Giants (+4.5) | Falcons (-4.5) | 12/22, 1 p.m. ET | Mercedes-Benz Stadium |
Colts (-2) | Giants (+2) | 12/29, TBD | MetLife Stadium |
Giants (+5) | Eagles (-5) | 1/5, TBD | Lincoln Financial Field |
Other NFL teams
American Football Conference
National Football Conference
New York Giants FAQ
The Giants are near the bottom of the league in early Super Bowl odds.
The Giants were 8-8-1 against the spread last season and 6-11 on totals.
The Giants have signed Jon Runyan and Devin Singletary during free agency. Players who have moved on from New York and signed elsewhere include Saquon Barkley and Xavier McKinney. The team’s top draft choice was WR Malik Nabers in round one.
Daniel Jones is back in the starting QB role after missing most of last season with injuries.