The Chicago Bears’ Week 6 odds have the team at -2 on the point spread versus the Jacksonville Jaguars in London this Sunday. Chicago is 3-2 following two straight wins and heads into this game at -130 on the moneyline. The Bears’ 2025 Super Bowl odds are now at +6000.
Chicago Bears Week 6 odds
Below, you can find the latest NFL lines for upcoming games involving the Bears — including their Week 6 matchup with the Jaguars — as the odds populate at online sportsbooks.
Bears Week 6 player props
Bears player props for the team’s Week 6 matchup versus the Jaguars appear below. Clicking on any of the available bets will take you right to that wager at the appropriate NFL sportsbook.
Chicago Bears odds to win the Super Bowl
Last update: October 2024
When NFL betting sites released Super Bowl 59 odds in January, the Bears were at +4000. The Bears’ current odds to win the 2025 Super Bowl are Chicago Bears +4400 on FanDuel.
Chicago Bears win total odds
Chicago Bears futures odds for 2024-25
Here’s a look at the latest Bears futures odds for the upcoming season.
Bears futures | Current odds |
---|---|
Win total | 9 (-125) on Consensus |
To win the NFC North | Chicago Bears +1300 on BetRivers |
To win the NFC | Chicago Bears +2200 on Bet365 |
To finish in the top two in the NFC North | Chicago Bears -115 on Consensus |
To have the best regular season record | Chicago Bears +7000 on DraftKings |
Illinois betting resources
Looking for options beyond betting on the Chicago Bears? Below are resources available to Illinois bettors.
Current Bears sportsbook promotions
GET $100
Bears 2024 schedule
Away team | Home team | Date & time | Location |
---|---|---|---|
Titans (+4.5) | Bears (-4.5) | 9/8, 1 p.m. ET | Soldier Field |
Bears (+3) | Texans (-3) | 9/15, 8:20 p.m. ET | NRG Stadium |
Bears (+2) | Colts (-2) | 9/22, 1 p.m. ET | Lucas Oil Stadium |
Rams (+1.5) | Bears (-1.5) | 9/29, 1 p.m. ET | Soldier Field |
Panthers (+5.5) | Bears (-5.5) | 10/6, 1 p.m. ET | Soldier Field |
Jaguars (-1.5) | Bears (+1.5) | 10/13, 9:30 a.m. ET | Soldier Field |
Bears (-2) | Commanders (+2) | 10/27, 1 p.m. ET | Tottenham Hotspur Stadium |
Bears (-1) | Cardinals (+1) | 11/3, 4:05 p.m. ET | Commanders Field |
Panthers (+4.5) | Bears (-4.5) | 11/10, 1 p.m. ET | Soldier Field |
Packers (+1) | Bears (-1) | 11/17, 1 p.m. ET | Soldier Field |
Vikings (+3) | Bears (-3) | 11/24, 1 p.m. ET | Soldier Field |
Bears (+3.5) | Lions (-3.5) | 11/28, 12:30 p.m. ET | Ford Field |
Bears (+5.5) | 49ers (-5.5) | 12/8, 4:25 p.m. ET | Levi’s Stadium |
Bears (-1) | Vikings (+1) | 12/16, 8 p.m. ET | U.S. Bank Stadium |
Lions (-2) | Bears (+2) | 12/22, 1 p.m. ET | Soldier Field |
Seahawks (+3.5) | Bears (-3.5) | 12/26, 8:15 p.m. ET | Soldier Field |
Bears (+3) | Packers (-3) | 1/5, TBD | Lambeau Field |
Other NFL teams
American Football Conference
National Football Conference
Chicago Bears FAQ
Early playoff lines have the Bears in the middle of the pack among NFC contenders. Chicago last made the playoffs in 2020.
The Bears were 8-7-2 against the spread last season and 9-8 on the over/under.
The Bears traded Justin Fields to the Steelers for draft picks and acquired Keenan Allen via trade with the Chargers. Free agent signings included D’Andre Swift and Jonathan Owens. Players who have left Chicago include Darnell Mooney and Justin Jones.
The Bears selected USC quarterback Caleb Williams with the first pick of the 2024 NFL draft and he is the current starting QB for the team.