Nevada sportsbooks took more than $1 billion in handle for the third straight month. Yet even that volume could not salvage the month for sportsbooks.
Silver State sportsbooks were shellacked by bettors in December, holding only 1.6% of the $1.014 billion bet. That translated to $16 million in sports betting revenue and nearly $1.1 million in taxes.
December’s totals pushed Nevada to $8.1 billion in handle, $445.1 million in revenue and $30 million in taxes for 2021. Those are all annual records by far. NV sportsbooks previously never topped more than $5.3 billion while revenue maxed out at $329.1 million, both coming in 2019.
Nevada sportsbooks hit hard on basketball
The last full month of regular-season NFL betting meant football remained the most-bet sport in December, but sportsbooks really felt the pinch from basketball.
There was $477.1 million bet on football with operators holding 3.6%, or $16.9 million in revenue.
Basketball’s hold was much worse at just 0.7%. That meant books made only $2.9 million in revenue on $408.7 million in bets.
The rest of the categories all lost money for sportsbooks in December:
- Parlay cards: -$1.9 million in revenue
- Baseball: -$1.3 million in revenue
- Hockey: -$606,000 in revenue
- Other: -$57,000 in revenue
Revenue down across US in November
Sports bettors across the US in December won back some of the record revenue they gave away to sportsbooks in November. Revenue from the 19 reported states is down 51.7% from November.
State | Dec. 2021 revenue | vs. Dec. 2020 | vs. Nov. 2021 |
---|---|---|---|
New Jersey | $59,047,673 | -11.1% | -48.6% |
Pennsylvania | $37,953,474 | -16.3% | -55.3% |
Michigan | $35,870,437 | 1804.7% | -38.6% |
Indiana | $25,772,428 | 6.0% | -45.9% |
Tennessee | $24,600,000 | 77.0% | -33.3% |
Nevada | $15,960,000 | -61.2% | -77.8% |
Iowa | $13,371,197 | 77.4% | -32.3% |
Connecticut | $8,879,733 | N/A | -46.7% |
Louisiana | $4,380,930 | N/A | -22.9% |
West Virginia | $4,144,869 | -35.9% | -41.7% |
Mississippi | $3,238,730 | -58.3% | -66.0% |
New Hampshire | $2,645,934 | -41.7% | -57.1% |
Oregon | $2,597,503 | -14.9% | -41.3% |
Wyoming | $813,504 | N/A | -40.3% |
New York | $764,614 | -66.1% | -80.7% |
Montana | $643,000 | 8.1% | -26.8% |
Arkansas | $47,599 | -95.5% | -97.1% |
South Dakota | $10,306 | N/A | -86.2% |
Delaware | $-968,520 | -131.3% | -121.2% |
Total | $239,773,411 | 4.6% | -51.7% |
That significant drop is despite total handle being down only 2.7% from November. It is up 69.2% from last December.
State | Dec. 2021 handle | vs. Dec. 2020 | vs. Nov. 2021 |
---|---|---|---|
New Jersey | $1,229,561,891 | 23.4% | -2.3% |
Nevada | $1,014,986,618 | 72.5% | -6.5% |
Pennsylvania | $750,388,696 | 36.8% | -1.5% |
Michigan | $514,630,536 | 5194.3% | 2.8% |
Indiana | $463,015,613 | 47.9% | -0.1% |
Tennessee | $341,800,000 | 88.9% | -6.5% |
Iowa | $266,518,049 | 154.3% | -7.2% |
Connecticut | $150,073,755 | N/A | 13.9% |
New Hampshire | $86,449,528 | 67.4% | 3.9% |
West Virginia | $57,274,811 | -18.3% | -32.0% |
Mississippi | $56,839,743 | 2.8% | -6.2% |
Louisiana | $39,495,003 | N/A | 42.9% |
Oregon | $33,743,754 | 25.0% | 3.3% |
New York | $21,129,981 | 13.7% | -1.8% |
Delaware | $12,638,955 | -19.5% | -18.8% |
Wyoming | $12,285,012 | N/A | 12.0% |
Arkansas | $7,794,292 | 21.5% | -7.0% |
Montana | $4,920,000 | -11.7% | 8.6% |
South Dakota | $675,312 | N/A | -5.9% |
Total | $5,064,221,549 | 69.2% | -2.7% |
When will full mobile come to Nevada sportsbooks?
The mobile channel fared worse than retail sportsbooks. While $765 million in bets were placed on mobile – 75.4% of the total – those books kept just $2.6 million in revenue for a 0.34% hold.
That 75.4% share could be much higher if the Nevada Gaming Commission allowed mobile registration.
The commission recently approved such registration for cashless betting in retail casinos but the switch did not apply to online NV sports betting.
Remote registration could potentially double handle, US Integrity President Matthew Holt said.