PA sportsbooks reported their second straight month of handle decline – something that has not happened previously during football season.
Total handle for December was $750.4 million, down 1.5% from the $761.6 million reported in November and 3.3% from the record $776.3 million bet in October.
The unusual two-month skid during NFL betting season might be attributed to the Philadelphia Eagles, who had their bye week in December.
The month-over-month dropoff for sports betting revenue looks pretty stark, too, but that can be marked to bettor-friendly results in December. Pennsylvania sportsbooks held just 5.1% for $38 million in revenue in December, compared to a record $84.9 million on an 11.2% hold in November.
Sportsbook operators deducted $19.1 million in promos last month, leading to $18.8 million in taxable revenue. That led to $6.8 million in taxes paid, according to the report.
PA sportsbooks followed national trends
While December does not look great in a vacuum, Pennsylvania’s results line up with other reported states:
State | Dec. 2021 handle | vs. Dec. 2020 | vs. Nov. 2021 | Dec. 2021 revenue | vs. Dec. 2020 | vs. Nov. 2021 |
---|---|---|---|---|---|---|
Arkansas | $7,794,292 | 21.5% | -7.0% | $47,599 | -95.5% | -97.1% |
Connecticut | $150,073,755 | N/A | 13.9% | $8,879,733 | N/A | -46.7% |
Delaware | $12,638,955 | -19.5% | -18.8% | $-968,520 | -131.3% | -121.2% |
Indiana | $463,015,613 | 47.9% | -0.1% | $25,772,428 | 6.0% | -45.9% |
Iowa | $266,518,049 | 154.3% | -7.2% | $13,371,197 | 77.4% | -32.3% |
Louisiana | $39,495,003 | N/A | 42.9% | $4,380,930 | N/A | -22.9% |
Michigan | $514,630,536 | 5194.3% | 2.8% | $35,870,437 | 1804.7% | -38.6% |
Mississippi | $56,839,743 | 2.8% | -6.2% | $3,238,730 | -58.3% | -66.0% |
Montana | $4,920,000 | -11.7% | 8.6% | $643,000 | 8.1% | -26.8% |
New Hampshire | $86,449,528 | 67.4% | 3.9% | $2,645,934 | -41.7% | -57.1% |
New Jersey | $1,229,561,891 | 23.4% | -2.3% | $59,047,673 | -11.1% | -48.6% |
New York | $21,129,981 | 13.7% | -1.8% | $764,614 | -66.1% | -80.7% |
Oregon | $33,743,754 | 25.0% | 3.3% | $2,597,503 | -14.9% | -41.3% |
Pennsylvania | $750,388,696 | 36.8% | -1.5% | $37,953,474 | -16.3% | -55.3% |
West Virginia | $57,274,811 | -18.3% | -32.0% | $4,144,869 | -35.9% | -41.7% |
Total | $3,694,474,607 | 66.2% | -1.3% | $198,389,601 | 13.8% | -48.6% |
Only six of the 15 reporting states saw handle grow over November. Two of those, Connecticut and Louisiana, are recent launches and are still ramping up.
Meanwhile, no state reported revenue growth after the strong month operators had in November. December’s total US sports betting revenue is down 48.6% so far from November.
Worth watching is whether the launch of mobile New York sportsbooks Jan. 8 has a tangible impact on Pennsylvania’s reports. That does not seem likely based on early returns: only 1.1% of the 878,000 unique bettors in New York through the first 10 days had previously bet in Pennsylvania.
FanDuel, BetMGM pick up online handle share
Online again dominated with 92.4% of all bets placed over the internet. Two of the top three US sports betting operators saw their share of that market grow month-over-month in December.
Online Operator | Dec. Handle | Handle Share | Change vs. Nov. | Dec. Revenue | Revenue Share | Hold | Dec. Promos | Promo share |
---|---|---|---|---|---|---|---|---|
FanDuel | $246,808,375 | 35.6% | +1.7 | $13,722,683 | 39.0% | 5.6% | $6,077,501 | 31.8% |
DraftKings | $204,716,271 | 29.5% | -1 | $8,113,223 | 23.1% | 4.0% | $3,609,954 | 18.9% |
BetMGM | $83,546,032 | 12.1% | +1.4 | $5,208,561 | 14.8% | 6.2% | $5,241,668 | 27.4% |
Barstool | $61,401,883 | 8.9% | -1.7 | $3,940,813 | 11.2% | 6.4% | $1,499,568 | 7.8% |
BetRivers | $27,583,596 | 4.0% | flat | $1,713,629 | 4.9% | 6.2% | $1,139,560 | 6.0% |
SugarHouse | $17,535,922 | 2.5% | -0.1 | $374,348 | 1.1% | 2.1% | $215,233 | 1.1% |
Parx | $16,907,451 | 2.4% | -0.2 | $429,323 | 1.2% | 2.5% | $472,987 | 2.5% |
FOX Bet | $15,204,913 | 2.2% | -0.2 | $788,144 | 2.2% | 5.2% | $243,973 | 1.3% |
Unibet | $8,160,787 | 1.2% | -0.1 | $378,627 | 1.1% | 4.6% | $182,545 | 1.0% |
TwinSpires | $4,579,519 | 0.7% | -0.1 | $302,147 | 0.9% | 6.6% | $281,488 | 1.5% |
Caesars | $4,103,559 | 0.6% | -0.1 | $89,988 | 0.3% | 2.2% | $168,815 | 0.9% |
Betway | $1,916,921 | 0.3% | flat | $127,912 | 0.4% | 6.7% | $0 | 0.0% |
Wind Creek | $804,942 | 0.1% | -0.1 | $7,575 | 0.0% | 0.9% | $2,415 | 0.0% |
Total | $693,270,171 | $35,196,973 | 5.1% | $19,135,707 |
*Handle share change vs. November is in percentage points.
FanDuel Sportsbook increased its market lead to 35.6% of handle. The operator also had the highest share of promo dollars handed out at 31.8% of the month’s total.
BetMGM, second in promos with 27.4%, took 12.1% of the online bets in December and widened the gap between itself in third place and Barstool Sportsbook in fourth place.
DraftKings Sportsbook is still safely Pennsylvania’s second online sportsbook in terms of handle despite dropping a percentage point in December.