New Jersey sportsbooks took more than $1 billion in handle for the second straight month to set another round of state and US records.
Total handle was $1.303 billion, up 28.9% from the $1.011 billion that set the record in September. Sports betting revenue also hit a record $84.2 million for a 6.5% hold.
NJ sports betting operators paid a record $10.6 million in taxes for the month.
October’s results are a big leap over last October’s totals, which were all records at that point:
- Handle up 62.3% on $803.1 million.
- Revenue up 43.8% on $58.5 million.
- Taxes up 42.2% on $7.4 million.
It’s important to note this is not purely organic growth, however. Along with additional sportsbooks, October had five full Friday through Sunday weekends. That means five full Saturdays and Sundays to rack up handle on both college football betting and NFL betting.
New Jersey sportsbooks hurt on football
Football accounted for nearly $500 million in completed event handle for the month, but bettor-friendly results helped drag hold down to just 2.4% on the sport:
Sport | October completed handle | October completed revenue | Hold |
---|---|---|---|
Football | $499,015,796 | $11,828,269 | 2.4% |
Parlay | $316,972,329 | $47,485,288 | 15.0% |
Other | $205,121,752 | $9,844,732 | 4.8% |
Basketball | $156,867,280 | $3,985,789 | 2.5% |
Baseball | $127,082,168 | $8,566,783 | 6.7% |
Total | $1,305,059,325 | $81,710,861 | 6.3% |
A healthy piece of that $317 million bet on parlays was likely football betting as well. Completed parlay revenue accounted for 56.4% of reported revenue for the month.
As usual, the Meadowlands – partnered with FanDuel Sportsbook, PointsBet and SuperBook – led all licensees with $44.1 million in sports betting revenue.
Resorts Digital, which reports for its own brand as well as DraftKings Sportsbook and FOX Bet, ranked second with $15.9 million in revenue.
NJ still leads the US for now
New Jersey’s $1.3 billion in handle represents 38.9% of all reported US sports betting handle as of Nov. 17. Its $84.2 million in revenue is good for 43.5% of the reported revenue.
State | Oct. 2021 handle | Oct. 2020 handle | Difference | Oct. 2021 revenue | Oct. 2020 revenue | Difference |
---|---|---|---|---|---|---|
New Jersey | $1,303,198,342 | $803,096,172 | 62.3% | $84,152,035 | $58,508,647 | 43.8% |
Pennsylvania | $776,277,954 | $525,802,524 | 47.6% | $42,282,405 | $47,834,647 | -11.6% |
Indiana | $461,131,242 | $230,932,251 | 99.7% | $27,683,035 | $21,098,460 | 31.2% |
Tennessee | $375,300,000 | N/A | N/A | $23,300,000 | N/A | N/A |
Iowa | $280,899,986 | $81,902,416 | 243.0% | $6,556,218 | $9,089,995 | -27.9% |
West Virginia | $77,760,542 | $44,633,016 | 74.2% | $3,876,503 | $3,742,779 | 3.6% |
Oregon | $37,639,041 | $29,455,228 | 27.8% | $3,022,298 | $2,751,147 | 9.9% |
Washington DC | $26,332,228 | $18,535,847 | 42.1% | $1,570,661 | $3,539,869 | -55.6% |
New York | $25,567,296 | $18,107,259 | 41.2% | $1,718,614 | $2,623,464 | -34.5% |
Montana | $4,400,000 | $2,930,000 | 50.2% | $568,000 | $491,000 | 15.7% |
Total | $3,368,506,631 | $1,755,394,713 | 91.9% | $194,729,769 | $149,680,008 | 30.1% |
While Nevada will likely drop Pennsylvania sportsbooks from the second spot, no one is coming to contest NJ for that top spot this month or likely any month soon.
But things could look totally different for next October’s results. The nine winners of online NY sports betting licenses are working right now to be the first to launch, which can basically happen as soon as a sportsbook is ready.
That does not mean New York will jump into the top spot, though that could happen eventually. How much of New Jersey’s business drops off because it can finally stay in New York will determine if and how New Jersey falls in the ranks.