key takeaways
- Millennials are by far the largest demographic group, accounting for around 60% of all players and money spent on online gaming. Gen X customers are meanwhile the most valuable to operators, on average.
- PrizePicks ability to draw from the pool of younger players sets it apart from traditional online gambling products, as does its outsized presence in the sparsely regulated southern region.
- Spending panel data mirrors official reporting for online gambling revenue, highlighting the size of FanDuel’s lead over DraftKings and the rest of the market.
In any given month, hundreds of millions of dollars flow through the financial institutions that facilitate legal online gambling in the US.
Online sports betting alone generated $11 billion in operator revenue from $120 billion in wagers last year, with online casinos adding another $7 billion to the industry’s bottom line. Just about every dollar can be accounted for through official agency reporting.
Consumer-level data is extremely limited, however, with most states not reporting the number of customers or individual wagers that contribute to the monthly totals. This lack of granular data paints a fuzzy picture of the origins of this money.
Alternative data is a useful tool for unraveling these types of problems, and a consumer spending panel compiled by Facteus helps shed light on the specifics of online gambling spend. The data set includes incoming bank transactions for four of the largest US online operators — BetMGM, DraftKings, FanDuel, and PrizePicks — covering the period from January 2022 through the end of this past March.
(Methodology is available at the bottom of this article.)
No surprise: FanDuel dominates online gambling spend
The dominance of FanDuel is evident across the entire data set.
The national leader generates the highest monthly spend from the largest customer base, responsible for about half of the totals in every category. Over the past 12 months, FanDuel accounted for 50% of the total spend, from 49% of all customers included in the report.
DraftKings trails in second place, having lost considerable ground to FanDuel in recent months. It generated 25% of the reported spend from a 25% share of the customer pool across the same period, and both of those numbers are trending slightly downward.
BetMGM, the country’s third-largest online gambling brand, is farther off the pace. It accounted for 18% of the spend from 13% of the customers in the report. That is a silver lining, with the highest average spend among these brands.
Visualizing pole position in the market
Period | Measurement | FanDuel | DraftKings | BetMGM | PrizePicks |
---|---|---|---|---|---|
April 2022 | Customers | 101742 | 34227 | 31027 | 986 |
April 2023 | Customers | 114742 | 51629 | 32301 | 27928 |
August 2022 | Customers | 56427 | 28300 | 25728 | |
August 2023 | Customers | 74027 | 40789 | 25871 | 12460 |
December 2022 | Customers | 119929 | 55986 | 37171 | |
December 2023 | Customers | 154386 | 78728 | 32257 | 44044 |
February 2022 | Customers | 107872 | 43816 | 34058 | 670 |
February 2023 | Customers | 137513 | 65645 | 40013 | 15 |
February 2024 | Customers | 165685 | 85556 | 39072 | 51773 |
January 2022 | Customers | 93586 | 45157 | 28485 | 614 |
January 2023 | Customers | 155870 | 74483 | 44429 | |
January 2024 | Customers | 159356 | 82714 | 38470 | 46601 |
July 2022 | Customers | 54743 | 25144 | 24528 | |
July 2023 | Customers | 70484 | 38513 | 26187 | 13843 |
June 2022 | Customers | 80485 | 29728 | 26599 | 427 |
June 2023 | Customers | 89229 | 41671 | 27928 | 22540 |
March 2022 | Customers | 104545 | 36786 | 34969 | 799 |
March 2023 | Customers | 119442 | 53717 | 36914 | 22157 |
March 2024 | Customers | 178630 | 85114 | 43288 | 48426 |
May 2022 | Customers | 88985 | 32643 | 28956 | 1085 |
May 2023 | Customers | 114703 | 48957 | 29700 | 31243 |
November 2022 | Customers | 119200 | 56045 | 37171 | |
November 2023 | Customers | 149215 | 76572 | 32943 | 38759 |
October 2022 | Customers | 116643 | 56486 | 35614 | |
October 2023 | Customers | 141200 | 76173 | 35770 | 30215 |
September 2022 | Customers | 99542 | 59529 | 34587 | |
September 2023 | Customers | 123399 | 73141 | 33728 | 23730 |
April 2022 | Spend ($) | 28274481 | 7219736 | 17687053 | 190322.9 |
April 2023 | Spend ($) | 33505795 | 16572445 | 16319669 | 5634613 |
August 2022 | Spend ($) | 16792036 | 9307188 | 17428932 | |
August 2023 | Spend ($) | 26057880 | 16111150 | 13176584 | 2726108 |
December 2022 | Spend ($) | 32240860 | 16931039 | 16978369 | |
December 2023 | Spend ($) | 58395441 | 26838793 | 14883160 | 7272562 |
February 2022 | Spend ($) | 26773678 | 7969652 | 14232919 | 95739.14 |
February 2023 | Spend ($) | 40442258 | 21469416 | 19560821 | 1714 |
February 2024 | Spend ($) | 61885033 | 32504751 | 18706686 | 8241316 |
January 2022 | Spend ($) | 23397391 | 7058294 | 13554859 | 98564.71 |
January 2023 | Spend ($) | 40672396 | 19308532 | 21826523 | |
January 2024 | Spend ($) | 51601831 | 26706868 | 15474717 | 7143082 |
July 2022 | Spend ($) | 16521107 | 7262589 | 15158146 | |
July 2023 | Spend ($) | 23883296 | 14103360 | 14469739 | 3461245 |
June 2022 | Spend ($) | 18716605 | 7529247 | 15323962 | 45641.14 |
June 2023 | Spend ($) | 25642085 | 13596750 | 12718676 | 3980390 |
March 2022 | Spend ($) | 33949824 | 8592912 | 22578387 | 122428.7 |
March 2023 | Spend ($) | 46220836 | 24166469 | 24504018 | 4007518 |
March 2024 | Spend ($) | 62274322 | 27594170 | 18532354 | 7154828 |
May 2022 | Spend ($) | 22231486 | 6471337 | 17827717 | 143181.6 |
May 2023 | Spend ($) | 31519360 | 16039049 | 14909097 | 6016151 |
November 2022 | Spend ($) | 32146421 | 15257479 | 18143170 | |
November 2023 | Spend ($) | 55082236 | 23826494 | 14744778 | 6122041 |
October 2022 | Spend ($) | 33280121 | 15535865 | 18052748 | |
October 2023 | Spend ($) | 43412903 | 22702873 | 15933836 | 4657623 |
September 2022 | Spend ($) | 24297131 | 13749955 | 16878374 | |
September 2023 | Spend ($) | 35634211 | 20317533 | 13466531 | 3911551 |
These numbers generally mirror US sports betting revenue reports and data from other forms of online gambling published through official channels at the state level.
Generation, geographic gap in online gambling
Demographics are an especially insightful inclusion in the Facteus data, since age information is not part of any official reporting. Numbers are grouped into four generational buckets with these approximate age ranges:
- Gen Z: <28
- Millennial: 28-43
- Gen X: 44-59
- Baby Boomer: 60+
Context clues suggest Millennials are the key demographic for online gaming operators, and the data from Facteus helps put some hard numbers to that notion.
Drilling into demographics of US online gambling spend
Millennials are by far the largest segment of online gamblers, in fact, and the most significant contributor for each of the four operators individually. The group represented 59% of all customers and 61% of the total spend recorded during the past year to lead both categories.
Brand | Measurement | Gen Z | Millennial | Gen X | Baby Boomer |
---|---|---|---|---|---|
FanDuel | Customers | 29695 | 75784 | 20214 | 2214 |
DraftKings | Customers | 11687 | 38712 | 13036 | 1527 |
BetMGM | Customers | 3892 | 19223 | 9117 | 895 |
PrizePicks | Customers | 12074 | 17799 | 2586 | 172 |
FanDuel | Spend ($ in thousands) | 8813 | 26141 | 6728 | 727 |
DraftKings | Spend ($ in thousands) | 3473 | 13508 | 4014 | 414 |
BetMGM | Spend ($ in thousands) | 1095 | 8691 | 5038 | 455 |
PrizePicks | Spend ($ in thousands) | 1977 | 3121 | 409 | 20 |
FanDuel | Per-Customer Spend ($) | 297 | 345 | 333 | 328 |
DraftKings | Per-Customer Spend ($) | 297 | 349 | 308 | 271 |
BetMGM | Per-Customer Spend ($) | 281 | 452 | 553 | 508 |
PrizePicks | Per-Customer Spend ($) | 164 | 175 | 158 | 115 |
Millennial participation is volatile, though, collectively exhibiting the largest seasonal swings in activity of any age group.
Perhaps the most eye-opening revelation from the data centers on the disparity in scale between the youngest and oldest age groups. Over the past year, the monthly count of Gen Z customers in the data set averaged 57,348 compared to 4,809 Baby Boomers. The latter outspent their younger counterparts on average, however: $336 to $268 per month across that span.
Gen X, the third-largest group of customers, produced the highest monthly average spend of $360 apiece across all operators.
PrizePicks skews younger, with less spend
Numbers for PrizePicks are unique within the data set. Whether its product is more like sports betting or more like fantasy sports depends on your perspective, and it is the subject of ongoing disagreement between operators and policymakers.
Whatever the label, the format is exceedingly popular with young customers. Gen Z represents 37% of PrizePicks’ player base, almost twice the field average of 20%. PrizePicks regularly outdraws BetMGM across both of the two youngest generations, even overtaking DraftKings among the Gen Z segment for the last four months running.
Overall, PrizePicks accounted for 13% of the total customers and 6.5% of the recorded spend over the past year.
Regional data paints PrizePicks as an outlier too
Perhaps most pertinent to the larger discussion is PrizePicks’ heavy reliance on the South, with a particular focus on Florida and Texas. Look at the geography of its operation compared to the competition:
Brand | Measurement | Gen Z | Millennial | Gen X | Baby Boomer |
---|---|---|---|---|---|
FanDuel | Customers | 29695 | 75784 | 20214 | 2214 |
DraftKings | Customers | 11687 | 38712 | 13036 | 1527 |
BetMGM | Customers | 3892 | 19223 | 9117 | 895 |
PrizePicks | Customers | 12074 | 17799 | 2586 | 172 |
FanDuel | Spend ($ in thousands) | 8813 | 26141 | 6728 | 727 |
DraftKings | Spend ($ in thousands) | 3473 | 13508 | 4014 | 414 |
BetMGM | Spend ($ in thousands) | 1095 | 8691 | 5038 | 455 |
PrizePicks | Spend ($ in thousands) | 1977 | 3121 | 409 | 20 |
FanDuel | Per-Customer Spend ($) | 297 | 345 | 333 | 328 |
DraftKings | Per-Customer Spend ($) | 297 | 349 | 308 | 271 |
BetMGM | Per-Customer Spend ($) | 281 | 452 | 553 | 508 |
PrizePicks | Per-Customer Spend ($) | 164 | 175 | 158 | 115 |
Florida recently ordered PrizePicks to stop offering against-the-house contests to local customers, a move which could have a significant impact on its overall performance going forward.
Geographical breakdowns for the other brands, meanwhile, reflect the map of legalization for sports betting and US online casino gambling more directly. All three rely on the densely regulated Midwest and Northeast, with their sports products complemented by online casinos in Michigan, Pennsylvania, New Jersey, and Connecticut.
The West remains relatively untapped, and the absence of California from the regulated marketplace is especially evident in the chart above. Fantasy sports (including PrizePicks) and horse betting remain the only forms of online gambling permitted in the state.
About Facteus data set
Spending panels fall into the category of ‘alternative data’ alongside measures like app usage statistics, social media analytics, location tracking, satellite imagery, and other information gleaned from secondary sources. Alternative data allows gambling analysts and investors to fill in some of the gaps in the ‘primary data’ that originates with the operators and regulators themselves.
Panels from Facteus capture all banking transactions for the four operators, so totals include sports betting, online casino, fantasy sports, and horse betting products as relevant to each. While the financial data is well-correlated with official reporting, these numbers should be viewed as comparative directional indicators rather than measurements of absolute performance.
For the most recent month of data in March 2024, the report includes more than $115 million in associated transactions from about 355,000 customers nationwide.