Bryson DeChambeau was the winner of the 2024 US Open. He carded a -6 to win the event for the second time in his career, finishing a stroke ahead of second-place finisher Rory McIlroy. Betting odds for the 2025 US Open, which will take place June 12-15 at Oakmont Country Club in Pennsylvania, will be available soon at golf betting sites. This page covers the latest US Open betting info, the history of the event, and what you need to know about betting on the tournament.
Favorites to win the 2025 US Open
We’ll take a look at the favorites to win the 2025 US Open once betting odds appear at online sportsbooks. Heading into the most recent edition of the tournament, Scottie Scheffler was the favorite to win, followed by Rory McIlroy. Scheffler finished in a disappointing tie for 41st place at +8. McIlroy finished second at -5. Bryson DeChambeau won with a score of -6 and was among the top 10 betting favorites in pre-tournament odds.
Other ways to bet on the US Open
As the tournament draws near, several other options are available for betting on the US Open. Here are some of the most popular options:
- Finishing positions for golfers in the field — top five, top 10, etc.
- Leaders of each round — first, second, etc.
- Golfers to make or miss the cut
- Top performing golfer by region
- Props, group, and head-to-head matchups
US Open tournament schedule
Here are the details on the 125th edition of the US Open.
- Dates: June 12-15, 2025
- Course: Oakmont Country Club
- Location: Oakmont, Pennsylvania
- Length: Par 71, 7,427 yards
- Defending champion: Bryson DeChambeau
- Purse: TBD ($21.5 million in 2024)
- Where to watch: NBC, Peacock
View Other Golf Majors & Events
Legal Sports Report features in-depth golf betting odds and sportsbook reviews. Get more information on other golf majors and the FedEx Cup playoffs.
US Open golf winners
Year | Winner | Course | Score |
---|---|---|---|
2024 | Bryson DeChambeau | Pinehurst Resort | 274 (-6) |
2023 | Wyndham Clark | Los Angeles Country Club | 270 (-10) |
2022 | Matthew Fitzpatrick | The Country Club | 274 (-6) |
2021 | Jon Rahm | Torrey Pines Golf Course | 278 (-6) |
2020 | Bryson DeChambeau | Winged Foot Golf Club | 274 (-6) |
2019 | Gary Woodland | Pebble Beach Golf Links | 271 (-13) |
2018 | Brooks Koepka | Shinnecock Hills Golf Club | 281 (+1) |
2017 | Brooks Koepka | Erin Hills | 272 (−16) |
2016 | Dustin Johnson | Oakmont Country Club | 276 (−4) |
2015 | Jordan Spieth | Chambers Bay | 275 (−5) |
2014 | Martin Kaymer | Pinehurst Resort, Course No. 2 | 271 (−9) |
2013 | Justin Rose | Merion Golf Club, East Course | 281 (+1) |
2012 | Webb Simpson | Olympic Club, Lake Course | 281 (+1) |
2011 | Rory McIlroy | Congressional Country Club, Blue Course | 268 (−16) |
2010 | Graeme McDowell | Pebble Beach Golf Links | 284 (E) |
2009 | Lucas Glover | Bethpage State Park, Black Course | 276 (−4) |
2008 | Tiger Woods | Torrey Pines Golf Course, South Course | 283 (−1) |
2007 | Ángel Cabrera | Oakmont Country Club | 285 (+5) |
2006 | Geoff Ogilvy | Winged Foot Golf Club, West Course | 285 (+5) |
2005 | Michael Campbell | Pinehurst Resort, Course No. 2 | 280 (E) |
2004 | Retief Goosen | Shinnecock Hills Golf Club | 276 (−4) |
2003 | Jim Furyk | Olympia Fields Country Club, North Course | 272 (−8) |
2002 | Tiger Woods | Bethpage State Park, Black Course | 277 (−3) |
2001 | Retief Goosen | Southern Hills Country Club | 276 (−4) |
2000 | Tiger Woods | Pebble Beach Golf Links | 272 (−12) |
1999 | Payne Stewart | Pinehurst Resort, Course No. 2 | 279 (−1) |
1998 | Lee Janzen | Olympic Club, Lake Course | 280 (E) |
1997 | Ernie Els | Congressional Country Club, Blue Course | 276 (−4) |
1996 | Steve Jones | Oakland Hills Country Club, South Course | 278 (−2) |
1995 | Corey Pavin | Shinnecock Hills Golf Club | 280 (E) |
1994 | Ernie Els | Oakmont Country Club | 279 (−5) |
1993 | Lee Janzen | Baltusrol Golf Club, Lower Course | 272 (−8) |
1992 | Tom Kite | Pebble Beach Golf Links | 285 (−3) |
1991 | Payne Stewart | Hazeltine National Golf Club | 282 (−6) |
1990 | Hale Irwin | Medinah Country Club, Course No. 3 | 280 (−8) |
1989 | Curtis Strange | Oak Hill Country Club, East Course | 278 (−2) |
1988 | Curtis Strange | The Country Club, Composite Course | 278 (−6) |
1987 | Scott Simpson | Olympic Club, Lake Course | 277 (−3) |
1986 | Raymond Floyd | Shinnecock Hills Golf Club | 279 (−1) |
1985 | Andy North | Oakland Hills Country Club, South Course | 279 (−1) |
1984 | Fuzzy Zoeller | Winged Foot Golf Club, West Course | 276 (−4) |
1983 | Larry Nelson | Oakmont Country Club | 280 (−4) |
1982 | Tom Watson | Pebble Beach Golf Links | 282 (−6) |
1981 | David Graham | Merion Golf Club, East Course | 273 (−7) |
1980 | Jack Nicklaus | Baltusrol Golf Club, Lower Course | 272 (−8) |
1979 | Hale Irwin | Inverness Club | 284 (E) |
1978 | Andy North | Cherry Hills Country Club | 285 (+1) |
1977 | Hubert Green | Southern Hills Country Club | 278 (−2) |
1976 | Jerry Pate | Atlanta Athletic Club, Highlands Course | 277 (−3) |
1975 | Lou Graham | Medinah Country Club, Course No. 3 | 287 (+3) |
1974 | Hale Irwin | Winged Foot Golf Club, West Course | 287 (+7) |
1973 | Johnny Miller | Oakmont Country Club | 279 (−5) |
1972 | Jack Nicklaus | Pebble Beach Golf Links | 290 (+2) |
1971 | Lee Trevino | Merion Golf Club, East Course | 280 (E) |
1970 | Tony Jacklin | Hazeltine National Golf Club | 281 (−7) |
1969 | Orville Moody | Champions Golf Club, Cypress Creek Course | 281 (+1) |
1968 | Lee Trevino | Oak Hill Country Club, East Course | 275 (−5) |
1967 | Jack Nicklaus | Baltusrol Golf Club, Lower Course | 275 (−5) |
1966 | Billy Casper | Olympic Club, Lake Course | 278 (−2) |
1965 | Gary Player | Bellerive Country Club | 282 (+2) |
1964 | Ken Venturi | Congressional Country Club, Blue Course | 278 (−2) |
1963 | Julius Boros | The Country Club, Composite Course | 293 (+9) |
1962 | Jack Nicklaus | Oakmont Country Club | 283 (−1) |
1961 | Gene Littler | Oakland Hills Country Club, South Course | 281 (+1) |
1960 | Arnold Palmer | Cherry Hills Country Club | 280 (−4) |
1959 | Billy Casper | Winged Foot Golf Club, West Course | 282 (+2) |
1958 | Tommy Bolt | Southern Hills Country Club | 283 (+3) |
1957 | Dick Mayer | Inverness Club | 282 (+2) |
1956 | Cary Middlecoff | Oak Hill Country Club, East Course | 281 (+1) |
1955 | Jack Fleck | Olympic Club, Lake Course | 287 (+7) |
1954 | Ed Furgol | Baltusrol Golf Club, Lower Course | 284 (+4) |
1953 | Ben Hogan | Oakmont Country Club | 283 (−5) |
1952 | Julius Boros | Northwood Club | 281 (+1) |
1951 | Ben Hogan | Oakland Hills Country Club, South Course | 287 (+7) |
1950 | Ben Hogan | Merion Golf Club, East Course | 287 (+7) |
1949 | Cary Middlecoff | Medinah Country Club, Course No. 3 | 286 (+2) |
1948 | Ben Hogan | Riviera Country Club | 276 (−8) |
1947 | Lew Worsham | St. Louis Country Club | 282 (−2) |
1946 | Lloyd Mangrum | Canterbury Golf Club | 284 (−4) |
1941 | Craig Wood | Colonial Country Club | 284 (+4) |
1940 | Lawson Little | Canterbury Golf Club | 287 (−1) |
1939 | Byron Nelson | Philadelphia Country Club, Spring Mill Course | 284 (−4) |
1938 | Ralph Guldahl | Cherry Hills Country Club | 284 (E) |
1937 | Ralph Guldahl | Oakland Hills Country Club, South Course | 281 (+1) |
1936 | Tony Manero | Baltusrol Golf Club, Upper Course | 282 (−2) |
1935 | Sam Parks, Jr. | Oakmont Country Club | 299 (+11) |
1934 | Olin Dutra | Merion Golf Club, East Course | 293 (+13) |
1933 | Johnny Goodman (a) | North Shore Country Club | 287 (−1) |
1932 | Gene Sarazen | Fresh Meadow Country Club | 286 (+2) |
1931 | Billy Burke | Inverness Club | 292 (+4) |
1930 | Bobby Jones (a) | Interlachen Country Club | 287 (−1) |
1929 | Bobby Jones (a) | Winged Foot Golf Club, West Course | 294 |
1928 | Johnny Farrell | Olympia Fields Country Club, North Course | 294 |
1927 | Tommy Armour | Oakmont Country Club | 301 |
1926 | Bobby Jones (a) | Scioto Country Club | 293 |
1925 | Willie Macfarlane | Worcester Country Club | 291 |
1924 | Cyril Walker | Oakland Hills Country Club, South Course | 297 |
1923 | Bobby Jones | Inwood Country Club | 296 |
1922 | Gene Sarazen | Skokie Country Club | 288 |
1921 | Jim Barnes | Columbia Country Club | 289 |
1920 | Ted Ray | Inverness Club | 295 |
1919 | Walter Hagen | Brae Burn Country Club, Main Course | 301 |
1916 | Chick Evans (a) | The Minikahda Club | 286 |
1915 | Jerome Travers (a) | Baltusrol Golf Club, Revised Course | 297 |
1914 | Walter Hagen | Midlothian Country Club | 290 |
1913 | Francis Ouimet (a) | The Country Club | 304 |
1912 | John McDermott | Country Club of Buffalo | 294 |
1911 | John McDermott | Chicago Golf Club | 307 |
1910 | Alex Smith | Philadelphia Cricket Club, St. Martin’s Course | 298 |
1909 | George Sargent | Englewood Golf Club | 290 |
1908 | Fred McLeod | Myopia Hunt Club | 322 |
1907 | Alec Ross | Philadelphia Cricket Club, St. Martin’s Course | 302 |
1906 | Alex Smith | Onwentsia Club | 295 |
1905 | Willie Anderson | Myopia Hunt Club | 314 |
1904 | Willie Anderson | Glen View Club | 303 |
1903 | Willie Anderson | Baltusrol Golf Club, Original Course | 307 |
1902 | Laurie Auchterlonie | Garden City Golf Club | 307 |
1901 | Willie Anderson | Myopia Hunt Club | 331 |
1900 | Harry Vardon | Chicago Golf Club | 313 |
1899 | Willie Smith | Baltimore Country Club, Roland Park Course | 315 |
1898 | Fred Herd | Myopia Hunt Club | 328 |
1897 | Joe Lloyd | Chicago Golf Club | 162 |
1896 | James Foulis | Shinnecock Hills Golf Club | 152 |
1895 | Horace Rawlins | Newport Country Club | 173 |
How do golfers qualify for the US Open?
To play in the US Open, a golfer must qualify first. A vast majority of the field is exempt from further qualification because of past performances, while a handful of participants can play their way in by winning qualifier tournaments. Here is a list of all the ways that this year’s field has become eligible for the tournament.
- A past winner of the US Open in the last 10 years.
- Reigning winner of the US Amateur.
- Winners of the US Junior Amateur, US Mid-Amateur Championships and US Amateur runner-up.
- Reigning winner of the Amateur Championship.
- Winner of the Mark H. McCormack Medal.
- Winners of the Masters in the last five years.
- Winners of the British Open in the last five years.
- Winners of the PGA Championship in the last five years.
- Winners of The Players Championship in the previous three years.
- Reigning winner of the US Senior Open Championship.
- The 10 lowest scorers and anyone who tied for 10th place from the most recent US Open.
- The reigning winner of the BMW PGA Championship.
- Golfers who have qualified for the season-ending tour championship.
- Winners of multiple PGA Tour events from the previous US Open through the start of the current tournament.
- Top five players in the FedEx Cup standings as of May 22 who have yet to receive an exemption.
- Top player on the Korn Ferry Tour season-long points list.
- Top two players in the European Tour rankings who are not yet exempt.
- Top player on the European Tour rankings through May 22 who isn’t yet exempt.
- Top two point earners from European Tour’s US Open qualifying series who are not otherwise exempt.
- Individual winner of the NCAA Division I Men’s Golf Championship.
- The winner of the Latin American Amateur Championship.
- The top 60 players as of May 22 in the Official World Golf Ranking.
- The top 60 point leaders as of June 12 in the Official World Golf Ranking.
- USGA special exemptions.
- Winners of designated qualifier tournaments.
History of the US Open
The 2025 tournament will be the 125th US Open, with the first having taken place in 1895. Horace Rawlins won that first edition, which took place at the Newport Country Club in Newport, Rhode Island. Here are some notable facts about the US Open:
- Most wins: Four: Willie Anderson, Bobby Jones, Ben Hogan, and Jack Nicklaus.
- Youngest winner: Jack McDermott won in 1911 at the age of 19 years and 315 days.
- Oldest winner: Hale Irwin in 1990 at 45 years and 15 days.
- Amateur winners: Francis Ouimet, Jerome Travers, Charles Evans Jr., Bobby Jones, and John Goodman have all won with amateur status. Jones was the most recent, in 1939.
- Oldest player to make the cut: Sam Snead was 61 years old when he made the weekend cut in 1973.
- Most consecutive wins: Anderson won the US Open three consecutive times from 1903-05.
- Most consecutive top 10 finishes: Ben Hogan finished in the top 10 from 1940-56.
US Open FAQ
Who qualifies for golf’s US Open?
Any golfer who has qualified for one of the exemptions or plays his way through local and sectional tournaments qualifies for the tourney.
What are the four majors in golf?
The four majors of the golf season are the Masters, PGA Championship, US Open, and British Open.
What is the total purse for the 2025 US Open?
The total purse for the 2025 US Open hasn’t been announced. In 2024, it was $21.5 million, with $4.3 million for first place.
How can I watch the US Open?
NBC is the main broadcast home for the 2025 US Open. Additional coverage of the four-day event will be available on the USA Network and Peacock.