The US sports betting industry is in its seventh year of regulated operations outside of Nevada, and proceeds are pouring in. Operators have so far combined to generate $35 billion of lifetime gross revenue from more than $425 billion in total handle.
New Jersey’s ascension was one of the main storylines of the early post-PASPA period, and it continues to sit atop the leaderboard after moving in front of Nevada for good in April 2021. New York is quickly closing the gap, though. Its online industry is relatively young, but its eye-popping start has it on pace to claim the overall top spot within the next year.
Here’s the running total for sports betting handle and revenue reported to date across all active markets:
Market | Handle | Revenue | Hold | Taxes |
---|
New Jersey | $56,020,739,379 | $4,289,100,149 | 7.7% | $597,700,861 |
New York | $53,989,588,920 | $4,773,002,847 | 8.8% | $2,407,744,854 |
Nevada | $43,164,118,917 | $2,532,057,000 | 5.9% | $170,913,848 |
Illinois | $39,823,231,326 | $3,351,905,027 | 8.4% | $558,873,061 |
Pennsylvania | $33,167,772,772 | $2,801,643,880 | 8.4% | $679,716,974 |
Colorado | $20,666,458,511 | $1,459,468,132 | 7.1% | $88,180,056 |
Arizona | $19,775,345,860 | $1,716,123,387 | 8.7% | $101,763,247 |
Virginia | $19,157,254,443 | $1,876,377,658 | 9.8% | $224,239,220 |
Indiana | $18,874,724,480 | $1,663,921,941 | 8.8% | $158,140,187 |
Michigan | $17,943,953,390 | $1,580,504,931 | 8.8% | $79,180,419 |
Tennessee | $15,289,980,961 | $1,507,862,824 | 9.9% | $272,029,412 |
Ohio | $14,441,340,564 | $1,661,421,501 | 11.5% | $279,334,333 |
Massachusetts | $10,829,864,528 | $1,012,951,821 | 9.4% | $196,453,947 |
Maryland | $10,276,878,599 | $1,174,485,166 | 11.4% | $116,720,960 |
Iowa | $9,771,708,035 | $725,908,832 | 7.4% | $49,030,708 |
Louisiana | $8,170,499,591 | $966,836,239 | 11.8% | $129,125,969 |
Connecticut | $5,333,583,053 | $547,355,554 | 10.3% | $57,887,290 |
Kansas | $4,834,105,502 | $425,703,311 | 8.8% | $21,443,086 |
North Carolina | $4,103,690,606 | $469,830,103 | 11.4% | $76,315,531 |
New Hampshire | $3,335,506,460 | $275,669,847 | 8.3% | $124,542,634 |
Kentucky | $2,914,660,981 | $332,891,677 | 11.4% | $46,136,215 |
Mississippi | $2,834,137,962 | $314,071,365 | 11.1% | $37,688,564 |
West Virginia | $2,670,412,997 | $241,963,589 | 9.1% | $24,198,269 |
Oregon | $2,456,159,304 | $255,394,203 | 10.4% | $127,697,102 |
Rhode Island | $2,319,073,482 | $203,369,532 | 8.8% | $103,718,461 |
Arkansas | $1,128,328,737 | $106,589,095 | 9.4% | $15,447,423 |
District of Columbia | $997,763,414 | $123,298,248 | 12.4% | $34,297,388 |
Delaware | $766,897,561 | $131,962,349 | 17.2% | $79,290,152 |
Wyoming | $518,663,143 | $54,643,745 | 10.5% | $3,154,065 |
Maine | $498,337,491 | $50,544,534 | 10.1% | $5,234,011 |
Montana | $231,649,855 | $29,824,001 | 12.9% | $3,995,409 |
Vermont | $151,238,018 | $17,482,448 | 11.6% | $10,026,785 |
South Dakota | $26,084,873 | $2,788,808 | 10.7% | $250,993 |
Florida | ? | ? | | ? |
Nebraska | ? | ? | | ? |
New Mexico | ? | ? | | ? |
North Dakota | ? | ? | | ? |
Washintgon | ? | ? | | ? |
Wisconsin | ? | ? | | ? |
Total | $426,483,753,715 | $36,676,953,745 | 8.6% | $6,880,471,433 |
---|
US sports betting revenue by month
Numbers are still growing by leaps and bounds as the US market continues to fill out.
States that opened their industries during the first few years of the post-PASPA era have hit their stride by now, and the periodic launch of new markets is fueling an ongoing increase in the national totals. More than half of American adults now have access to regulated retail and/or online sports betting in their home state. And with a couple of the largest markets still closed to legal operators (California, Texas), the biggest months of US sports betting are still on the horizon.
Here’s a timeline of nationwide handle and revenue; note that data for the most recent months may be incomplete:
Month | Handle | Revenue | Hold | Taxes |
---|
June 2018 | $309,695,659 | $24,630,915 | 8.0% | $1,895,011 |
July 2018 | $294,006,820 | $8,433,994 | 2.9% | $926,804 |
August 2018 | $359,275,692 | $23,625,881 | 6.6% | $2,524,419 |
September 2018 | $817,681,310 | $95,358,434 | 11.7% | $12,245,073 |
October 2018 | $854,014,077 | $45,832,391 | 5.4% | $5,217,752 |
November 2018 | $996,071,884 | $54,349,323 | 5.5% | $6,272,898 |
December 2018 | $990,933,059 | $82,266,923 | 8.3% | $11,262,831 |
January 2019 | $1,002,092,655 | $43,052,327 | 4.3% | $6,529,559 |
February 2019 | $881,756,490 | $51,972,715 | 5.9% | $4,515,655 |
March 2019 | $1,095,599,580 | $79,856,363 | 7.3% | $10,746,670 |
April 2019 | $731,628,959 | $52,524,099 | 7.2% | $7,496,899 |
May 2019 | $724,074,602 | $32,939,800 | 4.5% | $4,843,870 |
June 2019 | $685,786,299 | $34,150,011 | 5.0% | $4,727,521 |
July 2019 | $581,017,296 | $37,075,760 | 6.4% | $5,068,934 |
August 2019 | $750,692,735 | $62,738,953 | 8.4% | $8,243,580 |
September 2019 | $1,381,692,847 | $143,317,497 | 10.4% | $21,232,130 |
October 2019 | $1,559,104,891 | $155,108,642 | 9.9% | $22,455,266 |
November 2019 | $1,877,044,887 | $113,770,997 | 6.1% | $18,117,771 |
December 2019 | $1,870,346,374 | $114,143,414 | 6.1% | $17,343,390 |
January 2020 | $1,800,052,757 | $139,845,880 | 7.8% | $24,038,427 |
February 2020 | $1,731,395,665 | $84,328,330 | 4.9% | $10,255,014 |
March 2020 | $612,379,377 | $35,297,033 | 5.8% | $6,970,933 |
April 2020 | $167,875,839 | $9,762,318 | 5.8% | $2,025,900 |
May 2020 | $315,226,816 | $25,350,115 | 8.0% | $4,337,755 |
June 2020 | $447,471,765 | $29,732,415 | 6.6% | $5,621,836 |
July 2020 | $906,977,542 | $72,384,321 | 8.0% | $10,711,534 |
August 2020 | $2,191,669,452 | $129,761,682 | 5.9% | $19,172,265 |
September 2020 | $2,875,270,552 | $156,615,169 | 5.4% | $20,297,227 |
October 2020 | $3,276,726,385 | $291,317,909 | 8.9% | $46,294,360 |
November 2020 | $3,484,288,518 | $309,007,013 | 8.9% | $52,707,862 |
December 2020 | $3,797,269,693 | $277,472,250 | 7.3% | $44,608,025 |
January 2021 | $4,370,440,098 | $378,653,248 | 8.7% | $54,733,343 |
February 2021 | $4,013,657,606 | $225,993,459 | 5.6% | $30,326,038 |
March 2021 | $4,629,130,324 | $357,366,025 | 7.7% | $46,072,934 |
April 2021 | $3,703,934,150 | $283,202,902 | 7.6% | $40,986,651 |
May 2021 | $3,714,799,742 | $273,387,615 | 7.4% | $40,128,243 |
June 2021 | $3,676,060,695 | $335,906,085 | 9.1% | $49,792,686 |
July 2021 | $2,799,391,495 | $268,126,230 | 9.6% | $37,810,988 |
August 2021 | $3,071,879,791 | $224,622,673 | 7.3% | $29,293,371 |
September 2021 | $5,491,749,708 | $450,808,836 | 8.2% | $51,990,345 |
October 2021 | $7,546,972,781 | $448,627,693 | 5.9% | $55,031,304 |
November 2021 | $7,405,646,041 | $725,367,326 | 9.8% | $99,002,593 |
December 2021 | $7,339,244,974 | $381,002,482 | 5.2% | $38,936,353 |
January 2022 | $9,749,393,395 | $637,441,784 | 6.5% | $130,501,485 |
February 2022 | $7,939,395,270 | $391,967,457 | 4.9% | $70,522,520 |
March 2022 | $9,262,257,730 | $623,923,142 | 6.7% | $119,075,504 |
April 2022 | $7,476,187,515 | $527,088,608 | 7.1% | $111,570,936 |
May 2022 | $6,686,988,033 | $610,261,607 | 9.1% | $122,646,968 |
June 2022 | $5,480,948,489 | $334,079,739 | 6.1% | $71,013,754 |
July 2022 | $4,533,090,868 | $407,128,610 | 9.0% | $85,502,878 |
August 2022 | $4,909,529,483 | $526,908,745 | 10.7% | $110,455,541 |
September 2022 | $7,919,599,327 | $934,400,945 | 11.8% | $176,297,813 |
October 2022 | $9,684,589,668 | $843,130,409 | 8.7% | $171,635,303 |
November 2022 | $10,020,250,696 | $800,107,859 | 8.0% | $174,934,839 |
December 2022 | $10,053,933,645 | $954,897,119 | 9.5% | $175,806,608 |
January 2023 | $11,474,863,670 | $1,061,827,756 | 9.3% | $189,743,789 |
February 2023 | $9,009,612,531 | $707,276,780 | 7.9% | $134,403,137 |
March 2023 | $11,262,697,287 | $1,079,620,124 | 9.6% | $205,034,587 |
April 2023 | $9,162,332,942 | $862,206,677 | 9.4% | $172,752,931 |
May 2023 | $8,140,809,202 | $919,734,850 | 11.3% | $184,862,572 |
June 2023 | $6,610,619,363 | $547,710,210 | 8.3% | $114,224,498 |
July 2023 | $5,901,182,558 | $618,948,317 | 10.5% | $129,002,990 |
August 2023 | $6,677,587,229 | $620,679,673 | 9.3% | $121,957,492 |
September 2023 | $11,596,366,338 | $1,117,054,945 | 9.6% | $209,172,440 |
October 2023 | $12,802,356,913 | $1,227,194,807 | 9.6% | $236,083,157 |
November 2023 | $14,474,103,424 | $935,885,290 | 6.5% | $180,100,792 |
December 2023 | $13,964,808,713 | $1,355,315,338 | 9.7% | $267,091,035 |
January 2024 | $13,875,554,967 | $1,503,994,174 | 10.8% | $298,296,139 |
February 2024 | $11,320,643,093 | $898,294,369 | 7.9% | $175,756,371 |
March 2024 | $13,926,298,637 | $1,091,594,990 | 7.8% | $212,076,250 |
April 2024 | $12,079,357,715 | $1,182,790,902 | 9.8% | $240,066,322 |
May 2024 | $11,054,042,861 | $1,159,666,546 | 10.5% | $248,009,565 |
June 2024 | $9,106,391,978 | $859,396,516 | 9.4% | $178,966,565 |
July 2024 | $7,924,449,890 | $882,012,665 | 11.1% | $186,860,946 |
August 2024 | $9,084,430,021 | $801,440,496 | 8.8% | $165,666,003 |
September 2024 | $14,009,307,490 | $1,572,896,292 | 11.2% | $317,481,193 |
October 2024 | $12,177,744,891 | $910,988,562 | 7.5% | $200,086,487 |
Total | $426,483,753,715 | $36,676,953,745 | 8.6% | $6,880,471,433 |
---|
US sports betting revenue by market
Legal sports betting has spread to 38 states plus the District of Columbia since the fall of PASPA in 2018. Use the toggles below to explore monthly sports betting data across each active market.
Arizona
Month | Handle | Revenue | Hold | Taxes |
---|
September 2021 | $291,212,868 | $32,308,342 | 11.1% | $31,393 |
October 2021 | $486,097,352 | $37,510,371 | 7.7% | $1,022,841 |
November 2021 | $466,725,687 | $51,416,143 | 11.0% | $3,177,148 |
December 2021 | $499,213,733 | $39,822,928 | 8.0% | $1,723,902 |
January 2022 | $563,694,591 | $41,890,200 | 7.4% | $1,952,971 |
February 2022 | $491,665,554 | $25,629,835 | 5.2% | $670,686 |
March 2022 | $690,979,294 | $38,898,393 | 5.6% | $1,864,457 |
April 2022 | $512,877,848 | $30,441,992 | 5.9% | $1,647,450 |
May 2022 | $461,450,688 | $56,193,286 | 12.2% | $4,125,125 |
June 2022 | $318,774,198 | $12,601,356 | 4.0% | $766,831 |
July 2022 | $290,511,533 | $22,684,581 | 7.8% | $1,496,427 |
August 2022 | $361,008,835 | $37,161,759 | 10.3% | $2,767,590 |
September 2022 | $537,966,149 | $56,428,816 | 10.5% | $3,058,838 |
October 2022 | $618,570,296 | $49,392,417 | 8.0% | $2,963,716 |
November 2022 | $616,855,045 | $56,028,195 | 9.1% | $3,876,208 |
December 2022 | $572,490,899 | $55,581,725 | 9.7% | $3,724,395 |
January 2023 | $591,220,794 | $47,486,817 | 8.0% | $2,886,502 |
February 2023 | $609,278,096 | $35,412,452 | 5.8% | $1,609,581 |
March 2023 | $644,763,991 | $53,523,947 | 8.3% | $3,704,268 |
April 2023 | $535,712,027 | $49,163,323 | 9.2% | $3,429,846 |
May 2023 | $451,717,025 | $49,458,507 | 10.9% | $3,376,059 |
June 2023 | $393,198,858 | $28,331,608 | 7.2% | $1,633,356 |
July 2023 | $323,211,485 | $35,343,495 | 10.9% | $2,678,598 |
August 2023 | $358,875,474 | $31,681,151 | 8.8% | $2,128,096 |
September 2023 | $610,716,285 | $60,115,066 | 9.8% | $3,243,222 |
October 2023 | $648,208,573 | $56,868,981 | 8.8% | $3,287,799 |
November 2023 | $713,586,704 | $42,333,282 | 5.9% | $2,023,887 |
December 2023 | $693,310,960 | $67,697,686 | 9.8% | $4,817,325 |
January 2024 | $706,382,861 | $70,943,718 | 10.0% | $4,610,005 |
February 2024 | $637,485,879 | $54,329,589 | 8.5% | $2,788,885 |
March 2024 | $759,807,633 | $59,289,055 | 7.8% | $3,784,200 |
April 2024 | $656,322,666 | $64,489,906 | 9.8% | $4,328,378 |
May 2024 | $568,493,315 | $62,444,214 | 11.0% | $4,307,143 |
June 2024 | $454,116,117 | $47,269,458 | 10.4% | $3,157,087 |
July 2024 | $410,140,440 | $42,514,638 | 10.4% | $2,896,319 |
August 2024 | $496,602,562 | $37,071,285 | 7.5% | $2,239,781 |
September 2024 | $732,099,544 | $76,364,871 | 10.4% | $3,962,932 |
Total | $19,775,345,860 | $1,716,123,387 | 8.7% | $101,763,247 |
---|
Arkansas
Month | Handle | Revenue | Hold | Taxes |
---|
July 2019 | $416,160 | $76,885 | 18.5% | $9,995 |
August 2019 | $778,249 | $58,858 | 7.6% | $7,652 |
September 2019 | $2,252,196 | $183,044 | 8.1% | $23,796 |
October 2019 | $2,216,369 | $380,006 | 17.1% | $49,401 |
November 2019 | $2,978,235 | $181,497 | 6.1% | $23,595 |
December 2019 | $2,633,806 | $455,368 | 17.3% | $59,198 |
January 2020 | $2,587,732 | $254,811 | 9.8% | $33,263 |
February 2020 | $4,294,366 | $411,589 | 9.6% | $67,494 |
March 2020 | $1,588,403 | $222,373 | 14.0% | $38,310 |
April 2020 | $0 | $0 | | $0 |
May 2020 | $509 | -$115 | -22.6% | -$15 |
June 2020 | $1,189 | $10 | 0.8% | $1 |
July 2020 | $179,315 | -$19,633 | -10.9% | -$2,552 |
August 2020 | $1,008,992 | $69,625 | 6.9% | $9,051 |
September 2020 | $3,958,748 | $397,095 | 10.0% | $51,622 |
October 2020 | $6,559,859 | $940,513 | 14.3% | $122,267 |
November 2020 | $6,288,249 | $975,984 | 15.5% | $126,878 |
December 2020 | $6,415,446 | $1,054,273 | 16.4% | $137,055 |
January 2021 | $7,187,194 | $1,383,240 | 19.2% | $180,474 |
February 2021 | $4,469,442 | $651,239 | 14.6% | $92,922 |
March 2021 | $5,947,427 | $805,182 | 13.5% | $130,877 |
April 2021 | $4,065,703 | $756,328 | 18.6% | $131,137 |
May 2021 | $3,687,207 | $506,142 | 13.7% | $81,710 |
June 2021 | $3,895,683 | $382,940 | 9.8% | $59,088 |
July 2021 | $2,908,833 | $449,040 | 15.4% | $58,375 |
August 2021 | $2,892,285 | $310,481 | 10.7% | $40,363 |
September 2021 | $7,007,774 | $809,404 | 11.6% | $105,223 |
October 2021 | $9,506,183 | $803,567 | 8.5% | $104,464 |
November 2021 | $8,380,191 | $1,623,434 | 19.4% | $211,047 |
December 2021 | $7,794,292 | $130,305 | 1.7% | $6,188 |
January 2022 | $8,775,932 | $1,181,335 | 13.5% | $153,574 |
February 2022 | $5,876,444 | $359,103 | 6.1% | $61,390 |
March 2022 | $10,686,501 | $791,867 | 7.4% | $119,671 |
April 2022 | $8,598,226 | $749,810 | 8.7% | $120,297 |
May 2022 | $10,185,647 | $615,576 | 6.0% | $117,426 |
June 2022 | $12,632,207 | $4,045 | 0.0% | $12,598 |
July 2022 | $9,290,467 | $854,436 | 9.2% | $111,077 |
August 2022 | $10,195,911 | $1,015,339 | 10.0% | $131,994 |
September 2022 | $21,185,547 | $3,208,032 | 15.1% | $417,044 |
October 2022 | $26,879,107 | $2,793,719 | 10.4% | $363,183 |
November 2022 | $30,576,009 | $2,999,450 | 9.8% | $452,393 |
December 2022 | $30,936,485 | $3,409,972 | 11.0% | $449,690 |
January 2023 | $32,976,264 | $2,868,244 | 8.7% | $439,379 |
February 2023 | $29,532,263 | $1,709,714 | 5.8% | $254,925 |
March 2023 | $37,474,412 | $4,264,047 | 11.4% | $626,042 |
April 2023 | $25,452,659 | $2,336,023 | 9.2% | $349,633 |
May 2023 | $22,777,209 | $2,293,281 | 10.1% | $458,656 |
June 2023 | $22,708,945 | $1,334,973 | 5.9% | $266,995 |
July 2023 | $17,577,626 | $2,077,422 | 11.8% | $270,065 |
August 2023 | $22,553,214 | $1,673,538 | 7.4% | $217,560 |
September 2023 | $41,002,257 | $3,992,930 | 9.7% | $519,081 |
October 2023 | $44,986,803 | $5,825,161 | 12.9% | $757,271 |
November 2023 | $54,770,449 | $3,018,845 | 5.5% | $392,450 |
December 2023 | $52,952,226 | $5,762,757 | 10.9% | $783,089 |
January 2024 | $50,698,701 | $5,855,921 | 11.6% | $894,654 |
February 2024 | $40,947,811 | $2,672,209 | 6.5% | $413,682 |
March 2024 | $50,031,696 | $3,406,749 | 6.8% | $510,490 |
April 2024 | $41,763,742 | $3,788,712 | 9.1% | $568,356 |
May 2024 | $39,823,867 | $3,556,977 | 8.9% | $700,934 |
June 2024 | $31,416,492 | $3,227,769 | 10.3% | $645,554 |
July 2024 | $25,464,080 | $2,677,225 | 10.5% | $348,039 |
August 2024 | $32,207,497 | $1,941,927 | 6.0% | $252,451 |
September 2024 | $53,056,638 | $6,918,341 | 13.0% | $899,384 |
October 2024 | $60,435,368 | $3,150,162 | 5.2% | $409,521 |
Total | $1,128,328,737 | $106,589,095 | 9.4% | $15,447,423 |
---|
Colorado
Month | Handle | Revenue | Hold | Taxes |
---|
May 2020 | $25,621,762 | $2,565,729 | 10.0% | $96,545 |
June 2020 | $38,136,949 | $3,484,015 | 9.1% | $217,945 |
July 2020 | $59,183,620 | $5,196,599 | 8.8% | $239,153 |
August 2020 | $128,646,209 | $7,519,599 | 5.8% | $189,326 |
September 2020 | $207,655,943 | $4,166,334 | 2.0% | $69,772 |
October 2020 | $210,719,821 | $17,402,409 | 8.3% | $806,618 |
November 2020 | $231,238,842 | $18,354,655 | 7.9% | $780,635 |
December 2020 | $284,551,472 | $17,151,867 | 6.0% | $531,495 |
January 2021 | $326,903,462 | $23,144,535 | 7.1% | $1,194,690 |
February 2021 | $266,549,207 | $10,444,810 | 3.9% | $333,976 |
March 2021 | $300,990,842 | $20,365,119 | 6.8% | $1,061,008 |
April 2021 | $244,446,760 | $17,563,939 | 7.2% | $1,083,812 |
May 2021 | $248,968,193 | $15,129,108 | 6.1% | $633,896 |
June 2021 | $229,764,688 | $19,730,957 | 8.6% | $1,186,455 |
July 2021 | $181,327,995 | $15,652,461 | 8.6% | $999,111 |
August 2021 | $211,918,185 | $15,228,343 | 7.2% | $728,518 |
September 2021 | $408,314,625 | $22,658,630 | 5.5% | $483,048 |
October 2021 | $491,453,342 | $28,616,708 | 5.8% | $1,246,804 |
November 2021 | $475,441,229 | $36,781,848 | 7.7% | $1,981,640 |
December 2021 | $461,448,574 | $24,732,487 | 5.4% | $770,561 |
January 2022 | $573,720,213 | $34,640,219 | 6.0% | $1,447,952 |
February 2022 | $440,508,421 | $19,604,490 | 4.5% | $314,731 |
March 2022 | $505,611,080 | $28,238,194 | 5.6% | $1,313,076 |
April 2022 | $392,311,737 | $22,571,887 | 5.8% | $1,231,742 |
May 2022 | $360,325,438 | $27,119,329 | 7.5% | $1,659,189 |
June 2022 | $313,215,081 | $6,781,092 | 2.2% | $268,280 |
July 2022 | $258,414,808 | $20,802,881 | 8.1% | $1,092,182 |
August 2022 | $290,107,970 | $25,859,270 | 8.9% | $1,822,272 |
September 2022 | $450,232,597 | $51,339,659 | 11.4% | $2,989,342 |
October 2022 | $526,619,777 | $36,514,974 | 6.9% | $2,330,705 |
November 2022 | $552,603,013 | $37,569,022 | 6.8% | $2,581,533 |
December 2022 | $518,088,768 | $40,909,238 | 7.9% | $2,583,711 |
January 2023 | $547,189,025 | $35,482,562 | 6.5% | $2,586,457 |
February 2023 | $425,142,877 | $22,599,602 | 5.3% | $1,257,332 |
March 2023 | $494,440,210 | $45,935,669 | 9.3% | $3,103,024 |
April 2023 | $417,814,147 | $35,148,592 | 8.4% | $2,582,615 |
May 2023 | $385,242,136 | $31,406,903 | 8.2% | $2,218,084 |
June 2023 | $310,656,478 | $9,223,661 | 3.0% | $441,951 |
July 2023 | $281,110,490 | $24,962,106 | 8.9% | $1,778,773 |
August 2023 | $306,065,791 | $25,873,058 | 8.5% | $1,806,025 |
September 2023 | $512,792,794 | $45,276,517 | 8.8% | $3,126,136 |
October 2023 | $554,859,801 | $46,914,492 | 8.5% | $3,351,482 |
November 2023 | $608,488,266 | $28,585,606 | 4.7% | $1,489,224 |
December 2023 | $716,430,270 | $40,537,499 | 5.7% | $3,682,335 |
January 2024 | $596,685,968 | $53,490,323 | 9.0% | $4,128,369 |
February 2024 | $536,988,261 | $25,762,378 | 4.8% | $1,302,174 |
March 2024 | $593,094,977 | $45,041,776 | 7.6% | $2,852,592 |
April 2024 | $509,508,228 | $32,028,036 | 6.3% | $1,910,656 |
May 2024 | $447,561,934 | $44,991,355 | 10.1% | $3,206,326 |
June 2024 | $350,425,610 | $28,196,297 | 8.0% | $1,816,861 |
July 2024 | $320,396,841 | $32,548,659 | 10.2% | $2,369,730 |
August 2024 | $372,378,664 | $33,202,184 | 8.9% | $2,375,443 |
September 2024 | $562,923,090 | $55,092,144 | 9.8% | $4,049,802 |
October 2024 | $601,222,031 | $39,328,305 | 6.5% | $2,474,941 |
Total | $20,666,458,511 | $1,459,468,132 | 7.1% | $88,180,056 |
---|
Connecticut
Month | Handle | Revenue | Hold | Taxes |
---|
October 2021 | $54,641,474 | $5,567,547 | 10.2% | $512,951 |
November 2021 | $131,729,179 | $17,456,823 | 13.3% | $1,712,136 |
December 2021 | $150,073,755 | $10,242,899 | 6.8% | $929,336 |
January 2022 | $158,092,481 | $11,891,808 | 7.5% | $1,142,510 |
February 2022 | $115,619,953 | $5,844,220 | 5.1% | $501,516 |
March 2022 | $140,747,137 | $11,511,388 | 8.2% | $1,037,570 |
April 2022 | $116,465,199 | $10,353,842 | 8.9% | $988,263 |
May 2022 | $115,180,155 | $10,308,064 | 8.9% | $981,304 |
June 2022 | $95,421,852 | $7,142,610 | 7.5% | $669,453 |
July 2022 | $78,316,775 | $8,611,816 | 11.0% | $859,094 |
August 2022 | $80,037,045 | $10,882,317 | 13.6% | $1,153,125 |
September 2022 | $130,547,719 | $17,608,762 | 13.5% | $1,777,391 |
October 2022 | $164,170,106 | $17,012,667 | 10.4% | $1,736,473 |
November 2022 | $165,026,282 | $17,869,847 | 10.8% | $1,942,387 |
December 2022 | $160,266,050 | $16,268,906 | 10.2% | $1,736,006 |
January 2023 | $167,673,044 | $19,610,098 | 11.7% | $1,919,290 |
February 2023 | $136,508,300 | $11,626,147 | 8.5% | $1,175,694 |
March 2023 | $159,997,579 | $17,029,646 | 10.6% | $1,855,821 |
April 2023 | $126,683,869 | $13,610,074 | 10.7% | $1,458,730 |
May 2023 | $109,421,369 | $15,271,178 | 14.0% | $1,645,394 |
June 2023 | $91,414,677 | $9,752,058 | 10.7% | $961,577 |
July 2023 | $91,512,897 | $11,126,316 | 12.2% | $1,215,313 |
August 2023 | $91,316,807 | $9,797,155 | 10.7% | $1,027,171 |
September 2023 | $180,954,956 | $18,900,892 | 10.4% | $2,048,710 |
October 2023 | $189,626,160 | $19,849,187 | 10.5% | $2,243,142 |
November 2023 | $205,736,989 | $12,862,839 | 6.3% | $1,416,233 |
December 2023 | $212,171,045 | $22,813,764 | 10.8% | $2,569,806 |
January 2024 | $202,752,249 | $25,570,170 | 12.6% | $2,864,562 |
February 2024 | $162,841,632 | $14,820,348 | 9.1% | $1,598,679 |
March 2024 | $187,815,980 | $16,981,438 | 9.0% | $1,892,701 |
April 2024 | $154,109,876 | $19,105,482 | 12.4% | $2,133,325 |
May 2024 | $163,648,829 | $17,941,322 | 11.0% | $1,973,947 |
June 2024 | $148,557,056 | $15,626,345 | 10.5% | $1,695,681 |
July 2024 | $121,808,571 | $15,853,217 | 13.0% | $1,748,461 |
August 2024 | $129,150,001 | $14,514,077 | 11.2% | $1,577,559 |
September 2024 | $214,394,512 | $27,018,896 | 12.6% | $3,072,543 |
October 2024 | $229,151,493 | $19,101,389 | 8.3% | $2,113,436 |
Total | $5,333,583,053 | $547,355,554 | 10.3% | $57,887,290 |
---|
Delaware
Month | Handle | Revenue | Hold | Taxes |
---|
June 2018 | $7,003,725 | $1,000,247 | 14.3% | $196,323 |
July 2018 | $8,214,765 | $527,115 | 6.4% | $275,671 |
August 2018 | $8,018,354 | $983,052 | 12.3% | $538,543 |
September 2018 | $23,257,965 | $7,807,511 | 33.6% | $4,703,849 |
October 2018 | $21,231,427 | $2,565,957 | 12.1% | $1,460,148 |
November 2018 | $24,206,090 | $2,505,848 | 10.4% | $1,155,765 |
December 2018 | $23,419,539 | $5,810,007 | 24.8% | $3,407,848 |
January 2019 | $14,130,069 | $2,687,370 | 19.0% | $1,516,520 |
February 2019 | $8,709,205 | -$616,941 | -7.1% | -$483,414 |
March 2019 | $10,483,128 | $1,879,045 | 17.9% | $982,447 |
April 2019 | $6,088,183 | $703,739 | 11.6% | $367,524 |
May 2019 | $5,920,766 | $464,335 | 7.8% | $242,081 |
June 2019 | $6,325,464 | $533,377 | 8.4% | $278,491 |
July 2019 | $3,920,974 | $579,897 | 14.8% | $303,225 |
August 2019 | $4,745,747 | $586,057 | 12.3% | $290,170 |
September 2019 | $18,781,406 | $5,979,895 | 31.8% | $3,558,378 |
October 2019 | $16,066,023 | $4,640,776 | 28.9% | $2,691,088 |
November 2019 | $16,850,854 | $4,235,148 | 25.1% | $2,463,260 |
December 2019 | $20,466,561 | $4,174,862 | 20.4% | $2,324,290 |
January 2020 | $11,187,011 | $2,527,312 | 22.6% | $1,386,819 |
February 2020 | $7,279,650 | -$410,665 | -5.6% | -$367,301 |
March 2020 | $3,877,068 | $653,127 | 16.8% | $340,952 |
April 2020 | $0 | $0 | | -$104 |
May 2020 | $0 | $0 | | -$15 |
June 2020 | $0 | $0 | | -$33 |
July 2020 | $209,282 | $13,845 | 6.6% | $7,040 |
August 2020 | $2,957,634 | $419,561 | 14.2% | $220,175 |
September 2020 | $12,439,302 | $2,803,022 | 22.5% | $1,596,046 |
October 2020 | $17,086,034 | $4,945,186 | 28.9% | $2,877,725 |
November 2020 | $19,510,093 | $8,162,861 | 41.8% | $5,018,419 |
December 2020 | $15,696,681 | $4,408,081 | 28.1% | $2,645,802 |
January 2021 | $15,649,254 | $3,288,405 | 21.0% | $1,798,838 |
February 2021 | $7,519,710 | $679,021 | 9.0% | $313,006 |
March 2021 | $6,666,115 | $1,104,859 | 16.6% | $577,524 |
April 2021 | $5,470,520 | $1,023,199 | 18.7% | $534,814 |
May 2021 | $7,060,911 | $775,611 | 11.0% | $404,929 |
June 2021 | $5,958,137 | $737,984 | 12.4% | $385,357 |
July 2021 | $4,110,581 | $724,765 | 17.6% | $378,599 |
August 2021 | $5,251,471 | $541,621 | 10.3% | $269,110 |
September 2021 | $13,702,755 | $4,420,661 | 32.3% | $2,658,149 |
October 2021 | $22,238,321 | $4,635,199 | 20.8% | $2,625,850 |
November 2021 | $13,383,727 | $6,226,325 | 46.5% | $3,843,342 |
December 2021 | $12,638,955 | -$972,383 | -7.7% | -$1,088,521 |
January 2022 | $12,637,103 | $2,716,347 | 21.5% | $1,989,974 |
February 2022 | $5,436,407 | $74,297 | 1.4% | $15,012 |
March 2022 | $5,157,583 | $631,099 | 12.2% | $331,496 |
April 2022 | $4,200,298 | $358,171 | 8.5% | $188,322 |
May 2022 | $5,127,275 | $565,508 | 11.0% | $296,948 |
June 2022 | $3,507,846 | $242,316 | 6.9% | $127,482 |
July 2022 | $2,678,686 | $438,069 | 16.4% | $229,305 |
August 2022 | $2,902,652 | $399,945 | 13.8% | $226,701 |
