The Tennessee Titans are home in Week 4 as underdogs to the Cincinnati Bengals. Tennessee fell to 1-2 on the season last week with a convincing road loss to the Browns, while Cincinnati is also now 1-2 following a home win over the Rams.
A week after pulling out an overtime win over the Chargers, Tennessee couldn’t get anything going on offense in a 27-3 defeat. The Titans’ odds to win Super Bowl 58 took a hit this week, with the number shifting to +8000. Here’s a closer look at the latest Titans betting odds and angles.
Tennessee Titans odds: Spread, moneyline, and over/under
Below, you’ll find odds on the next game on the schedule for the Titans. If you see a bet you like, clicking the odds will redirect you to the sportsbook where you can place that wager.
Week 4 odds: Titans aim for home rebound as they welcome Bengals
The Titans were 3.5-point underdogs for last week’s trip to Cleveland. It was a tight game early in the second quarter with the score tied 3-3, but the Browns took control from there for a dominant 27-3 win. The Bengals, meanwhile, were favored by three for a visit from the Rams. The game was knotted 6-6 at the half, with Cincinnati managing to exit with a 19-16 victory. Second-half highlights included a 10-play, 75-yard drive that was capped off with a 14-yard rushing TD from Joe Mixon.
- Spread: Bengals , Titans
- Moneyline: Bengals , Titans
- Total: Over/under
The two clubs met a season ago, a 20-16 road win for Cincinnati. Tennessee is 2-1 against the spread and 1-2 on totals for the season to date. The Bengals check in at 0-2-1 ATS and 1-2 on the over/under.
Titans vs. Bengals player props
A week after a solid performance against the Chargers, the Titans’ offense stagnated in a loss to the Browns. Ryan Tannehill threw for 104 yards, while Derrick Henry was held to 20 rushing yards. For Cincinnati, Joe Burrow was a game-time decision versus the Rams, but he was able to start and complete the game, finishing with 259 yards and a pick. Ja’marr Chase was quiet for the first two games of the season, but he bounced back with a 12-catch, 141-yard outing under the MNF lights. Titans vs. Bengals player props are in the adjustable table below. Clicking any of the odds will bring you directly to the sportsbook offering that line.
Daily Deals in Virginia
2023 Titans Player Stats
Last Updated on 09.28.2023Player | GP Games Played | CMP% Completion Percentage | YDS Passing Yards | YDS/G Yards Per Game | YDS/C Yards Per Completion | TDS Passing Touchdowns | INT Interceptions thrown | RTG Passer Rating |
---|---|---|---|---|---|---|---|---|
Ryan Tannehill – QB | 3 | 59.0% | 548 | 182.7 | 11.2 | 1 | 3 | 50.0 |
Will Levis – QB | 0 | 0.0% | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 |
Malik Willis – QB | 1 | 0.0% | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 |
Player | GP Games Played | ATT Rushing Attempts | YDS Rushing Yards | YDS/C Yards Per Carry | YDS/G Rushing Yards Per Game | TDS Rushing Touchdowns |
---|---|---|---|---|---|---|
Derrick Henry – RB | 3 | 51 | 163 | 3.2 | 54.3 | 1 |
Tyjae Spears – RB | 3 | 15 | 82 | 5.5 | 27.3 | 0 |
Ryan Tannehill – QB | 3 | 4 | 17 | 4.3 | 5.7 | 1 |
Treylon Burks – WR | 3 | 1 | 9 | 9.0 | 3.0 | 0 |
Julius Chestnut – RB | 3 | 0 | 0 | 0.0 | 0.0 | 0 |
Player | GP Games Played | TGTS Targets | REC Receptions | YDS Receiving Yards | CTP% Catch Percentage | YDS/R Yards Per Reception | YAC/G Yards After Catch Per Game | TDS Receiving Touchdowns |
---|---|---|---|---|---|---|---|---|
DeAndre Hopkins – WR | 3 | 25 | 14 | 153 | 56.0% | 10.9 | 6.7 | 0 |
Treylon Burks – WR | 3 | 13 | 6 | 99 | 46.2% | 16.5 | 8.7 | 0 |
Chris Moore – WR | 3 | 5 | 3 | 90 | 60.0% | 30.0 | 2.3 | 0 |
Nick Westbrook-Ikhine – WR | 3 | 10 | 7 | 83 | 70.0% | 11.9 | 16.0 | 1 |
Derrick Henry – RB | 3 | 7 | 5 | 71 | 71.4% | 14.2 | 29.0 | 0 |
Chigoziem Okonkwo – TE | 3 | 10 | 7 | 42 | 70.0% | 6.0 | 10.0 | 0 |
Tyjae Spears – RB | 3 | 10 | 7 | 10 | 70.0% | 1.4 | 4.0 | 0 |
Kearis Jackson – WR | 2 | 0 | 0 | 0 | 0.0% | 0.0 | 0.0 | 0 |
Trevon Wesco – TE | 3 | 1 | 0 | 0 | 0.0% | 0.0 | 0.0 | 0 |
Player | GP Games Played | INT Interceptions | PD Passes Defended | FF Fumbles Forced | FR Fumbles Recovered | SACK QB Sacks | TOT Total Tackles | SOLO Solo Tackles | AST Assisted Tackles |
---|---|---|---|---|---|---|---|---|---|
Denico Autry – DL | 3 | 0 | 0 | 1 | 0 | 4 | 10 | 9 | 1 |
Jeffery Simmons – DT | 3 | 0 | 0 | 0 | 0 | 2 | 12 | 7 | 5 |
Arden Key – OLB | 3 | 0 | 0 | 0 | 0 | 2 | 7 | 2 | 5 |
Harold Landry III – OLB | 3 | 0 | 0 | 0 | 0 | 1 | 6 | 3 | 3 |
Roger McCreary – CB | 3 | 0 | 0 | 0 | 0 | 1 | 16 | 9 | 7 |
Azeez Al-Shaair – LB | 3 | 0 | 0 | 0 | 0 | 1 | 23 | 10 | 13 |
Naquan Jones – DT | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 |
Monty Rice – LB | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kevin Byard – S | 3 | 0 | 0 | 0 | 0 | 0 | 23 | 14 | 9 |
Eric Garror – DB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anthony Kendall – CB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shakel Brown – DT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dane Cruikshank – DB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jack Gibbens – LB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mike Brown – S | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jayden Peevy – DE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Luke Gifford – LB | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sean Murphy-Bunting – CB | 3 | 0 | 0 | 2 | 1 | 0 | 17 | 12 | 5 |
Kyle Peko – DT | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 |
Amani Hooker – DB | 2 | 1 | 0 | 1 | 1 | 0 | 15 | 11 | 4 |
Elijah Molden – CB | 3 | 0 | 0 | 0 | 0 | 0 | 16 | 11 | 5 |
TK McLendon Jr. – DE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jaleel Johnson – DT | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 |
Chance Campbell – LB | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 |
Trevis Gipson – DL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tre Avery – CB | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 7 | 1 |
Shyheim Carter – DB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Caleb Murphy – OLB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kindle Vildor – DB | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
Thomas Rush – OLB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kristian Fulton – CB | 2 | 0 | 0 | 0 | 0 | 0 | 11 | 9 | 2 |
Matthew Jackson – S | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Teair Tart – DT | 3 | 0 | 0 | 0 | 0 | 0 | 10 | 8 | 2 |
Otis Reese IV – LB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Caleb Farley – CB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Armani Marsh – DB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rashad Weaver – OLB | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 |
Tennessee Titans Injuries
Player | Pos Position | Injury | Status | Snaps/g Snaps Per Game | Comment |
---|---|---|---|---|---|
Treylon Burks | WR | Knee | Questionable | 44.3 | Burks did not practice on Thursday heading into Week 4 versus the Bengals. |
Teair Tart | DT | Knee | Questionable | 0 | Tart was limited in practice on Thursday heading into Week 4 versus the Bengals. |
Shakel Brown | DT | Ankle | Out | 0 | Brown is dealing with an ankle injury and has been placed on the injured reserve list. He will miss the 2023-24 season. |
Peter Skoronski | OL | Abdomen | Questionable | 0 | Skoronski did not practice on Thursday heading into Week 4 versus the Bengals. |
Nicholas Petit-Frere | OL | Suspension | Out | 0 | Petit-Frere has been suspended for the first six games of the 2023-24 season for violating the league’s gambling policy. |
Mike Brown | S | Undisclosed | Out | 0 | Brown is dealing with a undisclosed injury and has been placed on the injured reserve list. He will miss at least four games. |
Luke Gifford | LB | Hamstring | Questionable | 0 | Gifford did not practice on Thursday heading into Week 4 versus the Bengals. |
Kyle Philips | WR | Knee (MCL) | Out | 0 | Philips is dealing with a knee injury and has been added to the injured reserve list. He will miss at least four games. |
Kearis Jackson | WR | Ankle | Out | 0 | Jackson is dealing with a ankle injury and has been placed on the injured reserve list. He will miss at least four weeks. |
Julius Chestnut | RB | Hamstring | Out | 1.7 | Chestnut is dealing with a hamstring injury and has been placed on the injured reserve list. He will miss at least four games. |
Josh Whyle | TE | Illness | Probable | 0 | Whyle was a full participant in practice on Thursday heading into Week 4 versus the Bengals. |
Hassan Haskins | RB | Undisclosed | Out | 0 | Haskins is dealing with an undisclosed injury and has been placed on the injured reserve list. He will miss the 2023-24 season. |
Harold Landry III | OLB | Hamstring | Probable | 0 | Landry was a full participant in practice on Thursday heading into Week 4 versus the Bengals. |
Elijah Molden | CB | Hamstring | Questionable | 23 | Molden did not practice on Thursday heading into Week 4 versus the Bengals. |
Derrick Henry | RB | Toe | Questionable | 32 | Henry did not practice on Thursday heading into Week 4 versus the Bengals. |
Denico Autry | DL | Groin | Questionable | 0 | Autry was limited in practice on Thursday heading into Week 4 versus the Bengals. |
DeAndre Hopkins | WR | Ankle | Questionable | 40 | Hopkins was limited in practice on Thursday heading into Week 4 versus the Bengals. |
Caleb Farley | CB | Back | Out | 0 | Farley is recovering from a back injury and was placed on the physically unable to perform list. He will miss at least four games. |
Tennessee Titans odds to win the Super Bowl
Last updated: September 2023
The first batch of Super Bowl 58 odds came out in January 2023. At that time, Tennessee was at +7000. The Titans’ current odds to win the 2024 Super Bowl are . The club last qualified for the playoffs in 2021, losing to the Bengals in the divisional round. The franchise is 0-1 in its lone Super Bowl appearance, losing to the Rams at Super Bowl XXXIV.
Tennessee Titans futures odds for 2023-24
You can also wager on how the upcoming season will shake out for Tennessee via other NFL futures. The lines for many of the options will be out over the offseason, including some that are available now. Here are the latest Titans futures odds for the upcoming campaign.
- To win the AFC:
- To win the AFC South:
- Regular season win total:
- Derrick Henry MVP odds:
Titans 2023 schedule
Titans news and updates
The Titans are 1-2 to start the season. After a close road loss to the Saints in the opener, the club rebounded with a thrilling overtime win at home over the Chargers in Week 2. The team couldn’t sustain the momentum, however, and suffered a convincing defeat at the hands of the Browns on Sunday. Tennessee only managed six first downs and a field goal, and was outgained by a margin of 341-94 in total yards. OG Peter Skoronski is questionable for this week, and the club has placed Mike Brown and Julius Chestnut on injured reserve. Tennessee will try to bounce back at home against the Bengals on Sunday.
Tennessee Titans draft picks
The Titans had the 11th pick in the first round of the NFL draft. The club selected OT Peter Skoronski, a 6’4”, 315-pound player from Northwestern. Throughout the draft process, Skoronski was one of the top offensive line prospects in the field. If he lives up to expectations, Tennessee could have a foundational piece in place.
Other NFL teams
American Football Conference
National Football Conference
Tennessee Titans FAQ
Are the Titans Super Bowl contenders?
Sportsbooks do not expect the Titans to contend for the Super Bowl this season. For the latest futures odds to win Super Bowl 58, the club is in the bottom tier of teams.
How did the Titans do against the spread last season?
The Titans went 9-7-1 against the spread, 7-10 on the moneyline and 5-12 on totals during the 2022-23 season.
Whom did the Titans add and lose in the offseason?
Additions include Andre Dillard, Arden Key, and DeAndre Hopkins via free agency. Nate Davis and DeMarcus Walker are among the players who have signed elsewhere. At the NFL draft, the team selected Peter Skoronski in round one.
Who is the starting QB for the Titans?
Ryan Tannehill is still atop the depth chart in Tennessee. Malik Willis and Will Grier round out the depth chart.