Chargers look to rebound against sluggish Packers
The Los Angeles Chargers hosted the Detroit Lions in Week 10 but lost 41-38, falling to 4-5 on the season as Lions kicker Riley Patterson hit a game-winning 41-yard field goal as time expired. The Green Bay Packers are 3-6, scoring 19 points in their Week 10 loss. Their opponent, the Pittsburgh Steelers, scored 23. The Packers are four games back of the lead in the NFC North. The Chargers, meanwhile, are three games back in the AFC West. These two teams will face off in Week 11.
Chargers’ offense looks to overpower Packers’ defense
The Los Angeles offense has been on a roll over the last three weeks, scoring no fewer than 27 points. It scored 30 against the Bears in late October, 27 against the Jets on Monday Night Football in Week 9, and 38 in the loss to the Lions. The Packers have allowed 23 points or more in two of their last three games.
Green Bay’s path to victory likely includes Love’s passing attack
Against the Lions, the Chargers allowed 333 passing yards. Green Bay quarterback Jordan Love has a number of weapons, including Luke Musgrave, Christian Watson, and Romeo Doubs. The Chargers are prone to passing attacks, and Love has several options to assist.
Packers vs. Chargers odds and betting lines
Packers vs. Chargers player props
Packers vs. Chargers head to head
STATS | ||
---|---|---|
Offense Ranking OFF RNK | 12th | 19th |
Defense Ranking DEF RNK | 32nd | 19th |
Offense Net Yards Per Game OFF NET YPG | 347.5 | 324.8 |
Defense Net Yards Per Game DEF NET YPG | 390.6 | 340.3 |
Passing Yards Per Game PASS YPG | 243.5 | 222.1 |
Turnovers Committed Per Game TOC PG | 1.1 | 1.1 |
Packers vs. Chargers injury report: Who’s out, who’s starting
In Week 10, the Chargers lost tight end Gerald Everett to a back injury. The Packers played Week 10 without Jaire Alexander and Quay Walker. The status of these three players for Week 11 is questionable.
Los Angeles Chargers Week 11 injury update: Everett questionable
Player | Pos Position | Injury | Status | Snaps/g Snaps Per Game | Comment |
---|---|---|---|---|---|
Zack Bailey | G | Back | Out | 0 | Bailey has been ruled out heading into Week 13 versus the Patriots. |
Trey Pipkins III | OT | Wrist | Questionable | 72.2 | Pipkins III was limited in practice on Friday heading into Week 13 versus the Patriots. |
Tanner Muse | LB | Knee | Out | 19.8 | Muse is dealing with a knee injury and has been placed on the injured reserve list. He will miss at least four games. |
Raheem Layne | S | Knee | Out | 30 | Layne has suffered a torn ACL and has been placed on the injured reserve list. He will miss the remainder of the 2023-24 season. |
Nick Vannett | TE | Concussion | Out | 19.7 | Vannett has been ruled out heading into Week 13 versus the Patriots. |
Nic Melsop | OL | Undisclosed | Out | 0 | Melsop is dealing with an undisclosed injury and has been placed on the injured reserve list. He will miss the 2023-24 season. |
Mike Williams | WR | Knee | Out | 55.7 | Williams has suffered a torn ACL and has been placed on the injured reserve list. He will miss the rest of the 2023-2024 season. |
Keenan Allen | WR | Quad | Questionable | 60.1 | Allen was limited in practice on Friday heading into Week 13 versus the Patriots. |
Joshua Palmer | WR | Knee | Out | 52.1 | Palmer is dealing with a knee injury and has been placed on the injured reserve list. He will miss at least four games. |
Joey Bosa | OLB | Foot | Out | 35.6 | Bosa is dealing with a foot sprain and has been placed on the injured reserve list. He will miss at least four weeks. |
Ja’Sir Taylor | DB | Illness | Out | 53.9 | Taylor has been ruled out heading into Week 13 versus the Patriots. |
JT Woods | S | Illness | Questionable | 25.3 | The Chargers have opened the 21-day practice window for Woods as they await his return from the non-football illness list. |
Corey Linsley | C | Heart | Out | 71.7 | Linsley is battling a heart issue has been placed on the non-football illness list. He will miss at least four games. |
Chris Rumph II | OLB | Foot | Out | 33.8 | Rumph II suffered a foot fracture and has been placed on the injured reserve list. He is expected to miss several weeks. |
Andrew Trainer | OT | Undisclosed | Out | 0 | Trainer is dealing with an undisclosed injury and has been placed on the injured reserve list. He will miss the 2023-24 season. |
Amechi Uzodinma | CB | Undisclosed | Out | 0 | Uzodinma is dealing with an undisclosed injury and has been placed on the injured reserve list. He will miss the 2023-24 season. |
Green Bay Packers Week 11 injury update: Walker questionable
Player | Injury | Status |
Jaire Alexander | Shoulder | Questionable |
Quay Walker | Groin | Questionable |